BJS home page

Deaths in Custody Statistical Tables

· State Prison Deaths
· Local Jail Deaths
· State Juvenile Correctional Facility Deaths

Deaths in Custody Statistical Tables
State Prison Deaths, 2001-2006

Download spreadsheet version (.csv file)

Table 7. Number of state prisoner deaths, by state, 2001-2006

Region Total number of state prisoner deaths

 2001-2006  2001  2002  2003  2004  2005 2006
     All statesa 18,550   2,878 2,946 3,167 3,138 3,179 3,242
Northeast 2,723   439 448 492 453 474 417
  Connecticutb 195   30 30 36 34 40 25
  Maine 25   6 7 2 4 0 6
  Massachusetts 180   29 20 30 25 37 39
  New Hampshire 37   2 9 6 6 8 6
  New Jersey 380   69 60 60 59 61 71
  New York 1,014   175 185 198 154 171 131
  Pennsylvania 831   122 126 147 163 149 124
  Rhode Islandb 36   3 8 8 7 2 8
  Vermontb 25   3 3 5 1 6 7
Midwest 3,306   525 532 538 600 542 569
  Illinois 504   86 72 80 99 73 94
  Indiana 324   47 50 56 56 45 70
  Iowab 79   9 11 13 15 19 12
  Kansas 140   21 22 32 30 19 16
  Michigan 770   114 113 127 138 140 138
  Minnesota 69   13 15 13 6 13 9
  Missouri 401   57 65 66 77 70 66
  Nebraska 45   7 8 7 7 8 8
  North Dakota 8   3 1 1 1 1 1
  Ohio 673   115 114 91 126 121 106
  South Dakota 39   4 11 11 5 4 4
  Wisconsin 254   49 50 41 40 29 45
South 8,763   1,370 1,347 1,532 1,461 1,483 1,570
  Alabama 456   87 85 92 65 66 61
  Arkansas 221   42 31 38 35 38 37
  Delawareb 95   16 15 19 13 19 13
  Florida 1,318   182 183 221 227 244 261
  Georgia 640   93 106 126 90 122 103
  Kentucky 253   36 41 45 42 43 46
  Louisiana 477   72 78 70 94 89 74
  Maryland 406   70 71 67 79 57 62
  Mississippi 304   36 33 58 53 64 60
  North Carolina 457   67 61 74 95 70 90
  Oklahoma 394   51 64 71 53 75 80
  South Carolina 369   71 45 63 50 75 65
  Tennessee 440   51 61 97 71 76 84
  Texas 2,376   408 396 383 395 351 443
  Virginia 481   71 69 93 86 84 78
  West Virginia 76   17 8 15 13 10 13
West 3,747   533 619 605 624 680 686
  Alaskab 44   8 14 4 8 4 6
  Arizona 439   65 74 84 66 78 72
  California 2,096   288 337 333 348 366 424
  Colorado 265   43 51 47 39 54 31
  Hawaiib 49   7 13 8 8 8 5
  Idaho 81   17 9 12 12 13 18
  Montana 52   6 5 12 12 12 5
  Nevada 159   27 25 24 31 29 23
  New Mexico 86   11 15 11 16 18 15
  Oregon 193   24 33 25 34 37 40
  Utah 48   3 9 10 11 8 7
  Washington 212   29 31 33 37 45 37
  Wyoming 23   5 3 2 2 8 3
Note: The District of Columbia transferred all prisoner custody operations to the Federal Bureau of Prisons during 2001. Executions are not included; for data on executions, see Capital Punishment, 2006 - Statistical Tables.
aIncludes 9 prisoner deaths reported by the District of Columbia in 2001.
bPrisons and jails form one integrated system. Data include total jail and prison population.
Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on June 30, 2008