BJS home page

Deaths in Custody Statistical Tables

· State Prison Deaths
· Local Jail Deaths
· State Juvenile Correctional Facility Deaths

Deaths in Custody Statistical Tables
Local Jail Deaths, 2000-2005

Download spreadsheet version (.csv file)

2005 data were revised on April 11, 2008; highlighted cells indicate revisions.


Table 8. Mortality rate per 100,000 jail inmates, by 50 largest jail jurisdictions, 2000-2005
  Average annual mortality rate per 100,000 local jail inmates, 2000-2005 Mortality rate per 100,000 local jail inmates
Jurisdiction 2000 2001 2002 2003 2004 2005
    Total 166   162 165 173 161 168 169
Los Angeles, CA 173   178 191 171 132 124 240
New York City, NY 214   245 255 172 206 182 221
Cook County, IL 152   224 137 110 74 228 136
Maricopa County, AZ 138   150 99 175 99 104 199
Philadelphia City, PA 227   216 199 180 199 298 273
Dade County, FL 222   204 250 240 233 196 208
Harris County, TX 201   158 239 331 233 146 100
Dallas County, TX 151   96 96 244 191 169 110
Orleans Parish, LA 108   94 68 68 115 135 169
Broward County, FL 163   229 253 117 141 96 146
San Bernardino County, CA 107   59 75 141 112 75 178
San Diego County, CA 200   132 204 123 182 271 286
Shelby County, TN 158   121 155 145 128 185 217
Orange County, CA 64   62 21 44 118 54 82
Santa Clara County, CA 121   92 73 179 129 72 179
Alameda County, CA 218   236 156 335 313 173 99
Orange County, FL 89   145 96 132 26 58 79
Bexar County, TX 284   168 293 275 389 344 233
Baltimore City, MD 302   345 304 495 236 209 225
Hillsborough County, FL 117   239 86 143 53 141 43
Sacramento County, CA 212   66 218 334 193 150 310
Riverside County, CA 108   78 76 122 62 124 185
Tarrant County, TX 119   158 86 32 88 291 60
Milwaukee County, WI 93   0 145 64 62 177 107
Jacksonville City, FL 252   256 397 371 197 88 203
Pinellas County, FL 162   200 183 139 238 130 83
Davidson County, TN 284   251 306 315 204 311 320
Clark County, NV 196   336 355 146 117 34 187
Fulton County, GA 85   133 0 182 193 0 0
King County, WA 97   / 0 111 208 125 40
Wayne County, MI 162   214 261 148 153 0 192
DeKalb County, GA 131   68 127 38 145 269 142
Palm Beach County, FL 164   195 255 77 202 145 108
Kern County, CA 135   118 114 78 90 274 136
Travis County, TX 123   156 150 118 81 125 109
Franklin County, OH 115   139 88 199 112 75 74
Allegheny County, PA 220   131 209 283 229 183 284
Marion County, IN 166   289 245 122 216 40 83
Essex County, NJ 276   169 208 163 519 391 205
Suffolk County, MA 41   0 87 0 41 79 39
El Paso County, TX 178   250 47 167 84 292 229
Fresno County, CA 178   222 128 264 151 268 33
Oklahoma County, OK 160   0 268 89 197 189 214
Cobb County, GA 95   49 0 182 0 299 41
Cuyahoga County, OH 92   202 100 47 50 104 51
Hamilton County, OH 181   143 202 200 235 134 172
Hudson County, NJ 347   161 185 254 403 537 541
San Francisco City/Co., CA 167   141 168 154 50 165 328
York County, PA 169   64 0 155 252 436 109
Mecklenburg County, NC 43   0 0 157 101 0 0
Note: 50 largest jurisdictions as of June 30, 2002, displayed from largest to smallest.
Mortality rates are based on average daily population (ADP).
/Not reported.
 Source: Deaths in Custody Reporting Program.
     See also Methodology

Previous Next
BJS home page | Top of this page


Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@usdoj.gov

 


OJP Freedom of Information Act page

Legal Policies and Disclaimers
Page last revised on April 11, 2008