|
|
Key
Facts at a Glance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Product liability cases including asbestos |
Total tort cases |
||
|---|---|---|---|---|
| 1970 | 0 | 25,451 | ||
| 1971 | 0 | 25,692 | ||
| 1972 | 0 | 27,199 | ||
| 1973 | 2 | 26,223 | ||
| 1974 | 133 | 24,430 | ||
| 1975 | 886 | 24,748 | ||
| 1976 | 1,778 | 23,619 | ||
| 1977 | 2,399 | 24,421 | ||
| 1978 | 2,877 | 25,149 | ||
| 1979 | 3,984 | 26,599 | ||
| 1980 | 4,792 | 29,420 | ||
| 1981 | 5,417 | 30,999 | ||
| 1982 | 5,641 | 30,844 | ||
| 1983 | 6,138 | 32,630 | ||
| 1984 | 6,878 | 34,812 | ||
| 1985 | 9,435 | 38,128 | ||
| 1986 | 8,351 | 38,075 | ||
| 1987 | 9,864 | 39,117 | ||
| 1988 | 14,145 | 44,145 | ||
| 1989 | 11,214 | 39,881 | ||
| 1990 | 15,075 | 41,745 | ||
| 1991 | 31,528 | 56,159 | ||
| 1992 | 19,574 | 46,242 | ||
| 1993 | 15,116 | 41,136 | ||
| 1994 | 19,302 | 44,390 | ||
| 1995 | 13,139 | 37,943 | ||
| 1996 | 23,942 | 49,063 | ||
| 1997 | 21,521 | 47,221 | ||
| 1998 | 25,334 | 51,047 | ||
| 1999 | 37,326 | 60,941 | ||
| 2000 | 15,980 | 41,696 | ||
| 2001 | 12,898 | 34,918 | ||
| 2002 | 28,330 | 49,620 | ||
| 2003 | 27,402 | 49,166 | ||
| Note: Product liability were not counted as separate cases until the mid-1970's. Source: Federal Tort Trials and Verdicts, 2002-03, NCJ 208713 |
||||
| BJS home page | Top of this page |