|
|
|
|
State Court Sentencing of Convicted Felons
2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious conviction offense |
Percent of convicted felons | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Race | Age at sentencing | |||||||||||||||||||||||
| Total | |||||||||||||||||||||||||
| Male | Female | White | Black | Other | Under 20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | |||||||||||||||
| All offenses | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | |
| Violent offenses | 18 | % | 20 | % | 11 | % | 17 | % | 18 | % | 22 | % | 26 | % | 19 | % | 17 | % | 15 | % | 17 | % | 27 | % | |
| Murder/a | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Sexual assault/b | 3 | 4 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 11 | |||||||||||||
| Robbery | 4 | 4 | 2 | 3 | 6 | 3 | 11 | 5 | 3 | 2 | 1 | 0 | |||||||||||||
| Aggravated assault | 9 | 9 | 7 | 8 | 8 | 12 | 10 | 9 | 8 | 7 | 8 | 12 | |||||||||||||
| Other violent/c | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Property offenses | 29 | % | 26 | % | 42 | % | 31 | % | 26 | % | 27 | % | 35 | % | 29 | % | 30 | % | 27 | % | 25 | % | 19 | % | |
| Burglary | 9 | 10 | 5 | 10 | 7 | 9 | 19 | 10 | 7 | 6 | 5 | 2 | |||||||||||||
| Larceny/d | 11 | 10 | 16 | 11 | 10 | 10 | 13 | 10 | 11 | 12 | 12 | 9 | |||||||||||||
| Fraud/e | 9 | 6 | 21 | 10 | 8 | 8 | 4 | 9 | 11 | 9 | 9 | 8 | |||||||||||||
| Drug offenses | 34 | % | 34 | % | 34 | % | 30 | % | 41 | % | 26 | % | 22 | % | 34 | % | 34 | % | 37 | % | 35 | % | 30 | % | |
| Possession | 15 | 14 | 15 | 13 | 16 | 12 | 9 | 13 | 15 | 18 | 16 | 11 | |||||||||||||
| Trafficking | 19 | 21 | 19 | 18 | 26 | 14 | 13 | 21 | 19 | 19 | 19 | 20 | |||||||||||||
| Weapon offenses | 3 | % | 3 | % | 1 | % | 2 | % | 4 | % | 2 | % | 4 | % | 4 | % | 2 | % | 2 | % | 2 | % | 2 | % | |
| Other offenses/f | 16 | % | 17 | % | 12 | % | 19 | % | 12 | % | 23 | % | 12 | % | 14 | % | 18 | % | 19 | % | 21 | % | 21 | % | |
| Note: Data on sex were
available for 891,550 cases; on race, 765,165; and on age, 916,906.
Detail may not sum to total because of rounding. Racial categories
include Hispanics. a/Includes nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/Includes motor vehicle theft. e/Includes forgery and embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
|||||||||||||||||||||||||
Source: National Judicial Reporting Program
See also Methodology
| Previous | Next |
| BJS home page | Top of this page |