|
|
|
|
State Court Sentencing of Convicted Felons
2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious conviction offense |
Percent of felons convicted by -- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial | ||||||||||||
| Total | Guilty Plea | |||||||||||
| Total | Jury | Bench | ||||||||||
| All offenses | 100 | % | 5 | 2 | 3 | 95 | ||||||
| Violent offenses | 100 | % | 9 | 6 | 3 | 91 | ||||||
| Murder/a | 100 | % | 31 | 27 | 4 | 69 | ||||||
| Sexual assault/b | 100 | % | 11 | 8 | 3 | 89 | ||||||
| Rape | 100 | % | 17 | 13 | 3 | 83 | ||||||
| Other sexual assault | 100 | % | 8 | 5 | 4 | 92 | ||||||
| Robbery | 100 | % | 8 | 6 | 2 | 92 | ||||||
| Aggravated assault | 100 | % | 7 | 4 | 4 | 93 | ||||||
| Other violent/c | 100 | % | 6 | 4 | 2 | 94 | ||||||
| Property offenses | 100 | % | 4 | 1 | 3 | 96 | ||||||
| Burglary | 100 | % | 5 | 2 | 3 | 95 | ||||||
| Larceny/d | 100 | % | 4 | 1 | 3 | 96 | ||||||
| Motor vehicle theft | 100 | % | 3 | 2 | 1 | 97 | ||||||
| Fraud/e | 100 | % | 4 | 1 | 4 | 96 | ||||||
| Drug offenses | 100 | % | 4 | 2 | 2 | 96 | ||||||
| Possession | 100 | % | 4 | 1 | 3 | 96 | ||||||
| Trafficking | 100 | % | 4 | 2 | 2 | 96 | ||||||
| Weapon offenses | 100 | % | 7 | 3 | 4 | 93 | ||||||
| Other offenses/f | 100 | % | 4 | 1 | 3 | 96 | ||||||
| Note: Detail may not add
to the total because of rounding. This table is based on an estimated 582,480 cases. a/Includes nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/Includes motor vehicle theft. e/Includes forgery and embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
||||||||||||
Source: National Judicial Reporting Program
See also Methodology
| Previous | Next |
| BJS home page | Top of this page |