|
|
|
|
State Court Sentencing of Convicted Felons
2004 - Statistical Tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most serious conviction offense |
Percent of felons sentenced to -- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incarceration | Nonincarceration | ||||||||||
| Total | |||||||||||
| Total | Prison | Jail | Total | Probation | Other | ||||||
| Trial | |||||||||||
| All offenses | 100 | % | 77 | 61 | 16 | 23 | 21 | 2 | |||
| Violent offenses | 100 | % | 88 | 76 | 12 | 12 | 10 | 2 | |||
| Murder/a | 100 | % | 98 | 98 | 0 | 2 | 1 | 1 | |||
| Sexual assault/b | 100 | % | 88 | 78 | 10 | 12 | 8 | 4 | |||
| Robbery | 100 | % | 97 | 91 | 7 | 3 | 2 | 0 | |||
| Aggravated assault | 100 | % | 81 | 63 | 18 | 19 | 17 | 2 | |||
| Other violent/c | 100 | % | 79 | 52 | 27 | 21 | 20 | 1 | |||
| Property offenses | 100 | % | 64 | 46 | 17 | 36 | 31 | 5 | |||
| Burglary | 100 | % | 74 | 57 | 17 | 26 | 23 | 3 | |||
| Larceny/d | 100 | % | 64 | 42 | 22 | 36 | 29 | 7 | |||
| Fraud/e | 100 | % | 53 | 39 | 13 | 47 | 42 | 6 | |||
| Drug offenses | 100 | % | 75 | 57 | 18 | 25 | 24 | 1 | |||
| Possession | 100 | % | 69 | 46 | 23 | 31 | 30 | 1 | |||
| Trafficking | 100 | % | 78 | 63 | 15 | 22 | 21 | 1 | |||
| Weapon offenses | 100 | % | 82 | 69 | 13 | 18 | 17 | 1 | |||
| Other offenses/f | 100 | % | 75 | 55 | 20 | 25 | 23 | 3 | |||
| Guilty plea | |||||||||||
| All offenses | 100 | % | 65 | 36 | 29 | 35 | 33 | 2 | |||
| Violent offenses | 100 | % | 72 | 48 | 24 | 28 | 27 | 1 | |||
| Murder/a | 100 | % | 88 | 84 | 4 | 12 | 12 | 0 | |||
| Sexual assault/b | 100 | % | 76 | 58 | 18 | 24 | 23 | 1 | |||
| Robbery | 100 | % | 84 | 66 | 18 | 16 | 16 | 1 | |||
| Aggravated assault | 100 | % | 66 | 38 | 28 | 34 | 33 | 1 | |||
| Other violent/c | 100 | % | 67 | 34 | 33 | 33 | 31 | 2 | |||
| Property offenses | 100 | % | 61 | 33 | 28 | 39 | 37 | 2 | |||
| Burglary | 100 | % | 69 | 45 | 24 | 31 | 30 | 1 | |||
| Larceny/d | 100 | % | 61 | 27 | 35 | 39 | 36 | 2 | |||
| Fraud/e | 100 | % | 54 | 29 | 25 | 46 | 43 | 4 | |||
| Drug offenses | 100 | % | 64 | 35 | 30 | 36 | 33 | 2 | |||
| Possession | 100 | % | 60 | 35 | 25 | 40 | 39 | 2 | |||
| Trafficking | 100 | % | 67 | 35 | 32 | 33 | 30 | 3 | |||
| Weapons offenses | 100 | % | 64 | 38 | 26 | 36 | 35 | 1 | |||
| Other offenses/f | 100 | % | 64 | 28 | 36 | 36 | 33 | 2 | |||
| Note: For persons receiving
a combination of sentences, the sentence designation came from the most severe penalty imposed -- prison being the most severe, followed by jail, then probation. Prison includes death sentences. In this table "probation" is defined as straight probation. Detail may not sum to total because of rounding. a/Includes nonnegligent manslaughter. b/Includes rape. c/Includes offenses such as negligent manslaughter and kidnapping. d/Includes motor vehicle theft. e/Includes forgery and embezzlement. f/Composed of nonviolent offenses such as receiving stolen property and vandalism. |
|||||||||||
Source: National Judicial Reporting Program
See also Methodology
| Previous | Next |
| BJS home page | Top of this page |