Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
Colorado � 64 Counties
Upper age of jurisdiction: 17
Adams 351,200 42,600 101,500 1,088 335
Arapahoe 490,700 61,800 134,000 1,847 319
Boulder 271,300 28,200 62,400 1,396 163
Denver 556,600 50,700 124,600 2,408 596
Douglas 180,400 22,800 58,000 618 7
El Paso 519,400 65,000 147,100 2,455 573
Jefferson 526,500 64,200 135,400 1,861 236
Larimer 252,900 28,700 61,200 1,050 122
Mesa 116,800 14,200 29,600 449 100
Pueblo 141,800 17,000 37,000 829 327
Weld 183,100 23,200 52,300 1,071 100
Broomfield 39,400 5,300 11,700
52 Small Counties 696,500 82,600 172,300 2,697 551
 
Number of Reported Cases 17,769 3,429
Population Represented 4,326,800 506,200 1,127,300 500,900 1,115,600
Rates for Reporting Counties 35.47 3.07
Number of Reporting Counties 63 63
 
Connecticut � 13 Venue Districts
Upper age of jurisdiction: 15
Bridgeport 922 480 242 187
Danbury 192 219 65 88
Hartford 1,301 980 191 293
Middletown 401 297 103 152
Montville 631 440 151 194
New Haven 1,824 934 398 338
Norwalk 283 138 60 65
Plainville 944 417 275 207
Stamford 333 177 31 74
Talcottville 472 324 124 177
Torrington 248 183 96 140
Waterbury 1,035 607 459 263
Willimantic 419 333 117 145
 
Number of Reported Cases 9,005 5,529 2,312 2,323
Population Represented 3,412,000 294,000 769,000 294,000 294,000 294,000 294,000
Rates for Reporting Venue Districts 30.63 18.81 7.86 7.90
Number of Reporting Venue Districts 13 13 13 13
 
Delaware � 3 Counties
Upper age of jurisdiction: 17
Kent 127,100 15,400 33,900 1,768 263
New Castle 501,900 54,200 121,800 6,245 908
Sussex 157,500 16,000 34,500 2,021 97
 
Number of Reported Cases 10,034 1,268
Population Represented 786,500 85,700 190,200 85,700 190,200
Rates for Reporting Counties 117.08 6.67
Number of Reporting Counties 3 3
 
District of Columbia � 1 District
Upper age of jurisdiction: 17
District of Columbia 571,600 45,000 109,700 1,617 765 74 39 1,219 198
 
Number of Reported Cases 1,617 765 74 39 1,219 198
Population Represented 571,600 45,000 109,700 45,000 45,000 45,000 45,000 109,700 109,700
Rates for Reporting District 35.95 17.01 1.65 0.87 11.11 1.81
Number of Reporting Districts 1 1 1 1 1 1
 
Florida � 67 Counties
Upper age of jurisdiction: 17
Alachua 218,300 21,300 45,400 1,512 703 9 21
Bay 148,200 17,100 36,800 1,011 704 21 302
Brevard 477,900 52,100 108,400 2,834 1,302 37 58
Broward 1,633,000 175,800 396,600 6,694 4,147 20 27
Charlotte 142,300 11,200 23,000 449 350 2 8
Citrus 118,600 10,700 21,000 390 318 0 6
Clay 141,700 19,800 40,900 855 731 14 27
Collier 254,200 22,900 51,900 1,342 566 39 132
Columbia 56,800 7,000 14,800 382 156 5 2
Duval 779,800 93,500 211,000 4,072 3,235 15 21
Escambia 294,300 32,800 71,400 2,962 709 29 41
Hernando 131,500 12,400 25,600 475 172 2 0
Highlands 87,500 8,100 17,200 352 424 1 24
Hillsborough 1,003,300 115,500 261,700 7,012 4,122 55 46
Indian River 113,400 10,800 22,400 570 269 16 10
Lake 212,800 20,200 44,400 1,286 583 17 13
Lee 443,800 40,600 89,600 2,313 1,298 40 48
Leon 240,000 23,900 52,500 1,586 574 36 38
Manatee 265,700 25,200 56,700 1,776 550 7 10
Marion 260,300 27,500 57,300 1,432 596 15 15
Martin 127,100 11,600 24,400 621 501 37 7
Miami-Dade 2,261,700 262,000 573,100 10,125 5,018 38 26
Monroe 79,500 6,500 14,000 386 173 7 6
Nassau 58,000 7,200 14,900 328 156 10 16
Okaloosa 171,000 20,400 43,900 1,347 449 15 92
Orange 902,500 103,300 234,900 7,059 1,614 21 19
Osceola 174,200 22,100 48,100 1,332 302 4 0
Palm Beach 1,136,100 112,500 248,300 4,791 3,501 18 112
Pasco 347,400 32,900 72,300 1,845 478 9 7
Pinellas 922,200 84,000 183,500 6,470 2,496 61 44
Polk 485,500 55,500 121,800 3,778 2,153 29 82
Putnam 70,400 8,300 17,700 346 236 0 0
St. Johns 124,400 14,300 29,500 670 432 11 33
St. Lucie 193,500 21,100 44,900 1,223 407 10 4
Santa Rosa 118,500 15,700 32,400 910 342 56 64
Sarasota 327,000 26,000 54,600 1,400 469 23 18
Seminole 367,000 44,800 95,900 1,668 867 17 33
Volusia 445,000 44,600 92,900 3,315 1,575 124 107
29 Small Counties 717,200 81,100 169,300 3,810 2,049 44 69
 
Number of Reported Cases 90,729 44,727 914 1,588
Population Represented 16,051,400 1,722,600 3,765,000 1,722,600 1,722,600 1,722,600 1,722,600
Rates for Reporting Counties 52.67 25.96 0.53 0.92
Number of Reporting Counties 67 67 67 67
 
Georgia � 159 Counties
Upper age of jurisdiction: 16
Baldwin 44,800 4,100 9,000 371 75 131
Bartow 76,700 8,300 20,600 1,189 521 232
Bibb 153,800 15,800 38,900 1,860 261 1,064
Bulloch 56,200 5,200 11,900 204 43 26
Carroll 88,000 9,000 21,900 920 305 213
Catoosa 53,700 5,500 13,300 315 133 13
Chatham 232,000 22,900 55,400 2,498 486 467
Cherokee 143,800 15,400 39,300 676 251 329
Clarke 101,800 6,800 17,300 613 186 213
Clayton 238,600 27,200 68,300 3,149 566 1,519
Cobb 615,200 62,700 153,700 2,818 620 1,110
Columbia 89,800 11,400 25,300 586 19 42
Coweta 90,100 9,900 24,900 398 71 323
De Kalb 668,700 62,000 156,600
Dougherty 95,900 10,300 24,900 1,149 195 210
Douglas 92,700 10,300 24,500
Fayette 92,100 12,400 25,300 673 216 222
Floyd 90,800 8,900 21,300 758 471 341
Forsyth 100,500 9,300 27,200
Fulton 817,600 74,900 190,500 7,309 1,362 3,305
Glynn 67,700 7,000 16,200 545 249 69
Gwinnett 596,700 64,400 161,100 2,553 1,090 666
Hall 141,000 14,000 36,300 769 276 253
Henry 121,600 13,800 34,200 587 90 160
Houston 111,300 13,000 30,000 1,460 1,126 420
Laurens 45,000 4,900 11,400
Liberty 61,400 6,800 19,100
Lowndes 92,100 9,600 23,100 383 94 10
Muscogee 186,500 19,300 47,500 1,774 619 675
Newton 62,900 6,600 16,700 696 299 84
Paulding 83,100 9,200 24,800 491 196 170
Richmond 199,600 21,300 51,000 956 17 534
Rockdale 70,600 8,400 18,400 610 115 172
Spalding 58,500 6,200 15,200 299 26 694
Thomas 42,900 4,900 11,000 387 56 98
Troup 58,900 6,600 15,600 749 113 215
Walker 61,100 6,200 14,500
Walton 61,600 6,800 16,700 804 383 133
Whitfield 84,100 8,600 22,000 617 240 308
120 Small Counties 2,085,100 225,400 526,600 9,250 2,931 3,287
 
Number of Reported Cases 48,416 13,701 17,708
Population Represented 8,234,400 855,200 2,081,500 712,200 710,000 1,725,800
Rates for Reporting Counties 67.98 19.30 10.26
Number of Reporting Counties 125 124 125
 
Hawaii � 5 Counties
Upper age of jurisdiction: 17
Hawaii 149,300 19,300 40,400 459 526 102 718
Honolulu 875,900 89,200 203,200 1,362 314 619 2,106
Kalawao 100 0 0 0 0 0 0
Kauai 58,600 7,400 15,400 434 65 70 286
Maui 128,800 15,000 32,600 427 180 109 299
 
Number of Reported Cases 2,682 1,085 900 3,409
Population Represented 1,212,700 131,000 291,600 131,000 131,000 131,000 131,000
Rates for Reporting Counties 20.47 8.28 6.87 26.02
Number of Reporting Counties 5 5 5 5
 
Idaho � 44 Counties
Upper age of jurisdiction: 17
Ada 303,000 36,500 83,300 2,603 463 113 85
Bannock 75,600 9,500 21,300 1,288 151 110 0
Bonneville 82,900 12,600 26,700 453 220 42 10
Canyon 133,100 17,400 41,200 1,359 99 89 3
Kootenai 109,500 13,900 29,800 776 73 76 14
Twin Falls 64,400 8,500 17,900 611 134 258 5
38 Small Counties 531,200 73,100 151,300 3,992 898 334 82
 
Number of Reported Cases 11,082 2,038 1,022 199
Population Represented 1,299,700 171,600 371,600 171,600 171,600 371,600 371,600
Rates for Reporting Counties 64.58 11.88 2.75 0.54
Number of Reporting Counties 44 44 44 44

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.