Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
Illinois � 102 Counties
Upper age of jurisdiction: 16
Adams 68,200 7,000 15,900 110 8 67
Champaign 179,900 14,800 35,900 151 11 88
Coles 53,000 4,200 9,700 120 5 30
Cook 5,378,700 525,300 1,311,000 11,481 2,184
De Kalb 89,300 8,000 19,400 158 16 56
Du Page 906,900 93,600 227,900 871 2 54
Henry 51,000 5,500 12,000 47 5 27
Jackson 59,600 4,600 10,700 70 0 20
Kane 407,800 45,800 116,600 880 0 101
Kankakee 103,900 11,200 26,500 311 40 54
Knox 55,800 5,000 11,600 86 0 21
Lake 648,500 71,100 180,100 857 0 321
La Salle 111,500 11,600 26,200 222 28 59
McHenry 261,700 30,300 74,500 258 17 68
McLean 150,900 13,600 33,600 147 25 145
Macon 114,500 11,300 26,600 322 0 67
Madison 259,100 26,400 60,500 806 1 267
Peoria 183,200 17,700 43,600 630 9 299
Rock Island 149,100 14,200 33,300 149 0 88
St. Clair 256,300 29,100 66,600 664 119 108
Sangamon 189,000 18,900 44,400 121 0 194
Tazewell 128,500 12,700 29,300 225 0 88
Vermilion 83,800 8,200 19,600 214 81 91
Whiteside 60,700 6,100 14,200 105 3 14
Will 508,300 57,300 144,200 499 3 91
Williamson 61,200 5,700 13,100 80 10 62
Winnebago 279,000 29,000 69,600 436 0 260
75 Small Counties 1,641,500 168,000 375,800 4,021 175 767
 
Number of Reported Cases 24,041 561 5,691
Population Represented 12,440,800 1,256,200 3,052,500 1,256,200 1,256,200 3,052,500
Rates for Reporting Counties 19.14 0.45 1.86
Number of Reporting Counties 102 102 102
 
Indiana � 92 Counties
Upper age of jurisdiction: 17
Allen 332,700 40,800 93,200 2,627 968 1,084 310 369
Bartholomew 71,700 8,300 19,100 230 115 50 93 16
Clark 96,800 10,500 23,700 161 127 42 29 213
Delaware 118,700 12,100 26,400 262 75 14 161 157
Elkhart 183,500 23,400 53,500 476 520 207 524 82
Floyd 70,900 8,500 18,500 371 28 151 15 0
Grant 73,300 8,000 17,400 343 71 44 82 50
Hamilton 185,400 23,500 57,400 774 176 130 23 465
Hancock 55,700 6,900 14,800 90 78 3 28 15
Hendricks 105,400 13,400 29,600 443 336 191 116 12
Henry 48,500 5,400 11,700 51 26 8 22 44
Howard 85,000 9,800 22,000 406 117 94 21 134
Johnson 116,000 14,000 31,600 597 64 20 10 60
Knox 39,200 4,300 9,000 39 28 30 41 15
Kosciusko 74,200 9,400 20,700 133 112 0 12 15
Lake 484,700 58,800 130,100 1,924 0 213 0 601
La Porte 110,200 12,400 27,200 462 23 84 34 52
Lawrence 45,900 5,100 11,300 129 55 17 36 16
Madison 133,300 14,300 31,900 777 15 389 82 64
Marion 860,600 96,000 223,800 5,094 80 984 29 1,270
Marshall 45,300 5,900 12,700 76 15 41 8 113
Monroe 120,700 9,700 21,800 229 86 97 37 131
Morgan 66,900 8,400 18,200 186 43 44 42 31
Porter 147,200 18,200 38,000 293 73 39 104 175
St. Joseph 265,900 30,600 69,200 1,173 255 192 4 334
Shelby 43,600 5,500 11,700 139 18 10 16 48
Tippecanoe 149,300 13,700 31,400 303 53 486 65 128
Vanderburgh 171,800 18,200 40,100 254 61 33 32 201
Vigo 105,700 11,000 24,400 262 13 76 75 104
Warrick 52,600 6,700 14,200 101 48 26 27 14
Wayne 71,000 8,200 17,400 102 40 11 7 81
61 Small Counties 1,560,400 192,600 413,900 5,360 1,951 779 1,189 2,140
 
Number of Reported Cases 23,867 5,670 5,589 3,274 7,150
Population Represented 6,092,000 713,700 1,585,900 713,700 713,700 713,700 713,700 1,585,900
Rates for Reporting Counties 33.44 7.94 7.83 4.59 4.51
Number of Reporting Counties 92 92 92 92 92
 
Iowa � 99 Counties
Upper age of jurisdiction: 17
Black Hawk 128,000 13,300 28,900 246 105
Cerro Gordo 46,300 5,100 10,800 61 95
Clinton 50,100 6,000 12,500 124 56
Des Moines 42,300 4,700 10,100 184 59
Dubuque 89,300 10,300 22,200 135 85
Johnson 111,400 9,500 21,900 212 127
Linn 192,200 20,700 47,700 509 291
Muscatine 41,800 5,000 10,900 104 51
Polk 375,900 40,500 94,600 1,291 973
Pottawattamie 88,000 10,500 22,300 297 115
Scott 158,700 19,200 41,300 409 243
Story 80,200 6,900 14,800 64 30
Warren 40,800 5,100 10,700 86 34
Woodbury 103,900 12,200 27,800 202 169
85 Small Counties 1,380,100 166,600 339,300 2,651 1,794
 
Number of Reported Cases 6,575 4,227
Population Represented 2,928,700 335,600 716,000 335,600 716,000
Rates for Reporting Counties 19.59 5.90
Number of Reporting Counties 99 99
 
Kansas � 105 Counties
Upper age of jurisdiction: 17
Butler 59,700 8,200 16,800 107
Douglas 100,200 9,100 20,200 127
Johnson 454,200 54,100 121,100 515
Leavenworth 68,900 8,400 18,200 252
Reno 64,700 7,400 15,500 307
Riley 62,900 5,000 11,700 88
Saline 53,600 6,400 13,900 263
Sedgwick 453,600 55,000 126,200 746
Shawnee 170,100 19,500 42,600 804
Wyandotte 157,900 19,300 44,300 667
95 Small Counties 1,046,900 132,300 272,700 2,699
 
Number of Reported Cases 6,575
Population Represented 2,692,600 324,700 703,300 324,700
Rates for Reporting Counties
Number of Reporting Counties 105

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.