Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
Utah � 29 Counties
Upper age of jurisdiction: 17
Cache 91,700 12,000 28,200 614 459 133 1,011 59 1
Davis 240,300 37,600 83,300 1,601 1,294 266 948 255 18
Salt Lake 900,800 117,900 270,400 7,789 4,339 1,973 1,774 762 9
Utah 370,900 50,600 124,400 2,784 1,744 1,155 739 291 36
Washington 91,200 12,400 28,000 637 821 418 448 72 1
Weber 197,400 26,400 60,200 1,663 1,700 425 1,058 726 8
23 Small Counties 351,000 54,800 116,500 2,866 2,401 1,409 1,948 468 8
 
Number of Reported Cases 17,954 12,758 5,779 7,926 2,633 81
Population Represented 2,243,400 311,700 711,000 311,700 311,700 311,700 311,700 711,000 711,000
Rates for Reporting Counties 57.60 40.93 18.54 25.43 3.70 0.11
Number of Reporting Counties 29 29 29 29 29 29
 
Vermont � 14 Counties
Upper age of jurisdiction: 17
Chittenden 147,000 15,800 33,800 413 37 180
Rutland 63,400 7,300 14,300 182 34 35
Washington 58,100 6,600 13,300 159 26 32
Windsor 57,500 6,800 13,000 146 7 56
10 Small Counties 284,000 34,600 69,300 876 112 195
 
Number of Reported Cases 1,776 216 498
Population Represented 610,000 71,100 143,700 71,100 71,100 143,700
Rates for Reporting Counties 24.98 3.04 3.47
Number of Reporting Counties 14 14 14
 
Virginia � 134 Counties
Upper age of jurisdiction: 17
Albemarle 79,600 9,200 19,800 323 105 59 28
Arlington 189,400 12,200 31,400 752 19 66 75
Augusta 65,800 7,500 15,600 299 9 41 22
Chesterfield 261,000 35,500 73,700 1,879 1,065 34 526
Fairfax 975,600 109,500 248,900 280 20 31 28
Fauquier 55,600 7,200 14,900 276 0 12 0
Hanover 87,000 11,100 23,500 443 63 60 11
Henrico 263,300 28,200 64,900 1,719 463 190 48
Henry 57,900 6,200 12,900 258 174 21 53
Loudoun 174,000 19,500 52,300 750 64 29 72
Montgomery 83,800 6,400 14,300 286 17 48 7
Pittsylvania 61,800 6,900 14,200 259 43 61 13
Prince William 283,900 37,700 87,400 1,902 444 118 6
Roanoke 85,800 9,400 19,500 592 47 47 182
Rockingham 67,800 7,800 16,700 231 5 59 0
Spotsylvania 91,600 12,600 27,600 801 77 115 71
Stafford 93,600 13,700 29,800 803 245 54 44
Alexandria City 129,200 7,700 21,800 547 115 152 69
Chesapeake City 200,500 27,200 57,800 1,492 79 12 10
Danville City 48,300 5,200 11,100 407 262 24 77
Hampton City 146,500 16,300 35,600 938 429 38 162
Lynchburg City 65,200 6,600 14,500 640 45 89 61
Newport News City 180,100 21,100 49,900 1,373 146 159 74
Norfolk City 234,500 23,500 56,500 1,649 482 382 259
Portsmouth City 100,400 11,400 25,700 915 15 46 55
Richmond City 197,500 18,000 42,700 2,013 423 172 204
Roanoke City 94,800 8,900 21,500 891 244 15 104
Suffolk City 64,200 8,200 17,900 385 0 7 2
Virginia Beach City 426,700 53,400 118,300 2,034 26 100 27
105 Small Counties 2,240,500 239,700 508,300 13,846 1,617 1,992 1,142
 
Number of Reported Cases 38,703 6,723 4,202 3,404
Population Represented 7,105,900 787,700 1,749,000 678,200 678,200 678,200 678,200
Rates for Reporting Counties 57.07 9.91 6.20 5.02
Number of Reporting Counties 133 133 133 133
 
Washington � 39 Counties
Upper age of jurisdiction: 17
Benton 143,100 19,900 42,100 866 1,456 91 817 55
Chelan 66,700 8,700 18,400 435 477 41 234 31
Clallam 64,700 7,100 14,000 215 580 68 683 41
Clark 347,600 44,000 99,200 1,258 1,823 100 494 89
Cowlitz 93,000 11,500 24,600 502 865 88 756 90
Grant 75,000 10,800 23,700 687 823 112 285 32
Grays Harbor 67,200 8,400 17,100 234 810 59 540 104
Island 71,800 8,300 18,300 219 563 34 263 28
King 1,739,100 174,200 390,400 4,264 1,887 271 220 840
Kitsap 232,500 29,300 62,600 858 1,365 78 188 220
Lewis 68,600 9,000 18,000 276 443 31 232 109
Pierce 704,000 87,800 193,500 2,023 3,706 58 322 338
Skagit 103,500 12,800 26,900 511 777 34 104 36
Snohomish 609,200 75,300 166,300 1,766 2,898 59 1,925 450
Spokane 418,700 50,200 107,100 172 3,301 1 781 361
Thurston 208,400 25,400 52,800 1,193 924 98 640 87
Walla Walla 55,300 6,400 13,400 238 281 34 66 50
Whatcom 167,600 18,700 40,100 1,087 616 25 255 44
Yakima 222,800 30,800 69,800 1,264 1,838 74 506 267
20 Small Counties 452,700 55,800 114,500 1,444 2,331 292 1,284 383
 
Number of Reported Cases 19,512 27,764 1,648 10,595 3,655
Population Represented 5,911,800 694,200 1,512,600 686,100 686,100 686,100 686,100 1,512,600
Rates for Reporting Counties 28.44 40.46 2.40 15.44 2.42
Number of Reporting Counties 36 36 36 36 39
 
West Virginia � 55 Counties
Upper age of jurisdiction: 17
Berkeley 76,400 9,000 19,700 82 99 4 75
Cabell 96,700 8,700 19,300 554 177 4 0
Harrison 68,600 7,400 15,700 86 78 16 25
Kanawha 199,700 19,300 42,400 460 520 50 83
Marion 56,500 5,500 11,600 88 46 41 151
Mercer 62,900 5,900 13,100 88 293 0 92
Monongalia 81,900 6,700 14,900 5 65 12 87
Ohio 47,300 4,800 10,000 94 213 9 150
Raleigh 79,100 8,000 16,900 140 95 88 99
Wood 87,900 9,500 20,100 101 370 1 301
45 Small Counties 950,300 103,200 215,400 1,213 857 576 908
 
Number of Reported Cases 2,911 2,813 801 1,971
Population Represented 1,807,300 188,100 399,100 188,100 188,100 188,100 188,100
Rates for Reporting Counties 15.48 14.95 4.26 10.48
Number of Reporting Counties 55 55 55 55
 
Wyoming � 23 Counties
Upper age of jurisdiction: 17
Albany 31,800 2,600 5,700 20 9 12
Campbell 34,000 5,200 10,300 47 7 21
Carbon 15,600 1,900 3,600 33 8 19
Fremont 35,800 4,800 9,500 28 2 12
Laramie 81,700 9,600 20,900 148 53 44
Natrona 66,600 8,200 17,000 115 17 47
Park 25,800 3,200 6,200 88 6 27
Sheridan 26,600 3,300 6,300 39 34 18
Sweetwater 37,500 5,300 10,600 167 44 23
Uinta 19,700 3,300 6,400 95 6 11
13 Small Counties 118,900 15,300 29,700 213 35 51
 
Number of Reported Cases 993 221 285
Population Represented 494,100 62,700 126,200 62,700 62,700 126,200
Rates for Reporting Counties 15.85 3.53 2.26
Number of Reporting Counties 23 23 23

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.