Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
South Carolina � 46 Counties
Upper age of jurisdiction: 16
Aiken 142,800 14,600 34,100 396 328 55 49
Anderson 166,300 15,600 37,600 506 441 0 0
Beaufort 122,000 10,400 26,200 125 200 12 11
Berkeley 143,000 16,000 36,800 332 585 161 101
Charleston 310,700 28,600 67,700 841 1,731 34 101
Darlington 67,500 6,600 16,200 131 154 54 50
Dorchester 96,800 11,600 25,700 167 350 76 31
Florence 125,800 13,000 29,700 119 657 13 225
Greenville 381,100 35,300 86,200 428 984 135 240
Greenwood 66,300 6,400 15,400 153 300 49 33
Horry 198,000 16,100 38,600 600 1,096 113 94
Lancaster 61,400 6,000 14,300 99 307 1 59
Laurens 69,700 7,000 16,100 115 214 43 30
Lexington 216,900 21,900 52,000 396 883 233 76
Oconee 66,400 5,900 13,900 58 144 4 14
Orangeburg 91,600 9,500 21,500 336 352 164 38
Pickens 111,100 9,400 22,700 172 175 77 5
Richland 321,400 30,200 71,100 910 253 71 20
Spartanburg 254,400 24,000 58,000 519 583 200 72
Sumter 104,800 11,400 26,900 107 311 6 94
York 165,700 17,100 40,000 327 636 6 424
25 Small Counties 740,100 76,700 175,800 1,519 2,310 618 593
 
Number of Reported Cases 8,356 12,994 2,125 2,360
Population Represented 4,023,700 393,200 926,600 393,200 393,200 393,200 393,200
Rates for Reporting Counties 21.25 33.04 5.40 6.00
Number of Reporting Counties 46 46 46 46
 
South Dakota � 66 Counties
Upper age of jurisdiction: 17
Beadle 17,000 2,100 4,100 81 12 16 3
Brookings 28,300 2,700 5,800 38 11 16 8
Brown 35,400 3,800 8,200 94 61 39 36
Codington 25,900 3,200 6,800 112 75 29 2
Davison 18,700 2,200 4,600 65 30 42 16
Hughes 16,500 2,300 4,500 33 57 17 46
Lawrence 21,800 2,600 4,900 51 12 22 12
Lincoln 24,500 3,300 7,200 95 20 29 6
Meade 24,200 3,200 6,800 77 0 16 0
Minnehaha 149,000 17,200 38,600 840 339 421 259
Pennington 88,800 11,000 23,400 544 5 203 6
Yankton 21,600 2,600 5,500 123 20 60 42
54 Small Counties 284,100 39,700 79,100 640 165 192 315
 
Number of Reported Cases 2,793 807 1,102 751
Population Represented 755,800 95,700 199,500 95,700 95,700 95,700 95,700
Rates for Reporting Counties 29.19 8.43 11.52 7.85
Number of Reporting Counties 66 66 66 66
 
Tennessee � 95 Counties
Upper age of jurisdiction: 17
Anderson 71,300 7,800 16,400 408 22 120 31 1 0
Blount 106,200 11,100 24,100 110 77 49 40 4 1
Bradley 88,200 9,100 20,700 61 658 31 488 0 2
Carter 56,800 5,600 12,100 455 18 288 18 40 3
Davidson 570,100 52,800 126,000 4,841 1,900 810 1,115 1,105 1,405
Greene 63,000 6,400 13,900 246 242 115 37 20 7
Hamblen 58,200 5,900 13,500 211 211 63 102 37 9
Hamilton 308,000 32,800 71,000 769 1,722 841 525 70 164
Knox 382,800 37,700 84,900 1,176 608 188 281 444 19
Madison 92,000 10,500 23,600 643 107 86 269 0 0
Maury 69,700 8,600 18,200 739 73 293 42 34 21
Montgomery 135,400 15,900 38,800 484 624 187 258 11 5
Putnam 62,500 6,200 13,800 532 198 116 90 18 7
Rutherford 183,400 20,800 48,400 902 296 429 59 0 0
Sevier 71,700 7,500 16,400 435 351 168 123 27 23
Shelby 898,400 110,700 250,000 10,684 10 4,385 1 1,581 0
Sullivan 152,900 15,300 33,100 504 624 146 282 173 51
Sumner 131,100 16,100 34,300 989 303 553 241 16 68
Washington 107,500 10,100 22,800 388 277 160 138 22 25
Williamson 128,100 17,600 37,500 486 176 365 54 16 15
Wilson 89,300 10,700 23,300 380 81 115 94 25 27
74 Small Counties 1,876,400 207,000 449,200 10,012 2,586 4,858 2,027 742 351
 
Number of Reported Cases 35,455 11,164 14,366 6,315 4,386 2,203
Population Represented 5,703,200 626,400 1,391,800 626,400 626,400 626,400 626,400 1,391,800 1,391,800
Rates for Reporting Counties 56.60 17.82 22.94 10.08 3.15 1.58
Number of Reporting Counties 95 95 95 95 95 95
 
Texas � 254 Counties
Upper age of jurisdiction: 16
Anderson 55,100 4,700 10,900 106 79 28 22
Angelina 80,300 8,800 21,100 159 177 5 6
Bell 239,000 25,600 67,400 567 526 15 276
Bexar 1,398,000 155,500 380,300 1,725 2,246 78 503
Bowie 89,300 9,000 21,100 94 553 0 134
Brazoria 243,300 27,700 66,500 754 834 16 328
Brazos 152,800 12,500 31,200 701 608 116 171
Cameron 336,900 43,500 108,100 895 523 31 200
Collin 500,000 52,700 139,200 538 499 27 155
Comal 78,800 8,800 19,200 142 215 23 64
Coryell 75,200 7,400 19,400 100 114 1 48
Dallas 2,226,800 232,300 594,900 4,117 4,167 12 1,092
Denton 438,900 45,900 117,500 1,101 329 134 121
Ector 120,700 14,800 34,700 212 519 1 2
Ellis 112,500 14,500 32,400 196 126 1 7
El Paso 681,900 84,800 207,500 1,736 898 0 4
Fort Bend 359,000 49,000 109,200 794 529 91 66
Galveston 250,800 27,100 63,900 1,044 398 12 115
Grayson 111,000 11,600 26,800 154 368 1 69
Gregg 111,300 12,000 28,300 432 350 22 83
Guadalupe 89,900 10,600 24,400 250 479 15 103
Harris 3,416,800 375,600 945,600 9,301 3,597 13 4,902
Harrison 62,100 7,200 15,800 179 73 59 14
Hays 99,000 10,100 23,000 256 357 6 84
Henderson 99,000 7,400 17,100 210 116 8 34
Hidalgo 574,200 75,200 193,000 719 833 61 222
Hunt 77,000 8,600 19,500 216 177 4 65
Jefferson 251,700 26,500 61,800 372 811 8 156
Johnson 128,000 15,500 35,300 398 223 37 198
Kaufman 72,200 8,900 20,100 106 163 0 22
Liberty 70,600 8,000 18,700 46 152 2 48
Lubbock 242,900 24,600 59,500 965 648 107 141
McLennan 214,000 23,100 54,300 812 649 19 223
Midland 115,500 14,700 33,100 386 588 0 5
Montgomery 297,600 35,500 84,100 465 773 17 157
Nacogdoches 59,200 5,700 13,600 121 77 1 102
Nueces 313,400 35,200 84,500 832 1,341 91 968
Orange 85,000 9,700 22,000 173 192 11 97
Parker 89,300 10,800 23,400 105 175 3 187
Potter 113,700 11,900 30,600 275 564 21 287
Randall 104,700 11,200 26,000 282 168 30 79
San Patricio 67,300 8,500 19,900 179 242 1 163
Smith 175,400 18,800 44,500 645 262 42 42
Tarrant 1,454,900 158,000 393,200 4,282 2,464 285 541
Taylor 126,500 13,600 32,300 266 532 2 12
Tom Green 104,000 11,100 25,800 422 450 44 142
Travis 820,100 71,500 187,600 1,665 2,808 52 248
Victoria 84,000 10,000 23,200 183 899 28 203
Walker 61,700 4,300 10,400 78 96 1 2
Webb 194,800 25,500 67,200 619 749 19 208
Wichita 131,400 13,000 31,600 390 506 1 23
Williamson 255,000 29,500 73,800 560 544 14 115
202 Small Counties 3,268,300 370,800 835,500 6,490 8,100 450 3,351
 
 
Number of Reported Cases 47,815 43,866 2,066 16,610
Population Represented 20,955,200 2,318,500 5,649,800 2,318,500 2,318,500 2,318,500 2,318,500
Rates for Reporting Counties 20.62 18.92 0.89 7.16
Number of Reporting Counties 254 254 254 254

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.