Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
Louisiana � 64 Parishes
Upper age of jurisdiction: 16
Acadia 58,800 7,000 16,200 303
Ascension 77,400 9,000 21,600 598
Bossier 98,600 10,900 25,800 704
Caddo 252,000 27,100 62,200
Calcasieu 183,500 19,800 46,500 731
East Baton Rouge 412,800 41,700 99,700
Iberia 73,300 8,700 20,400 1,364
Jefferson 454,800 45,400 106,500
Lafayette 190,600 20,600 48,300 1,758
Lafourche 90,000 9,900 22,700 628
Livingston 92,600 10,900 25,300 274
Orleans 483,700 50,400 119,000 500
Ouachita 147,200 16,500 38,000 1,135
Rapides 126,400 13,700 31,800 1,906
St. Bernard 67,000 6,900 15,700 494
St. Landry 87,800 10,400 23,900 512
St. Mary 53,300 6,400 14,600 987
St. Tammany 192,300 22,500 51,000 1,509
Tangipahoa 100,800 11,100 25,800 241
Terrebonne 104,500 12,200 28,100 623
Vermilion 53,800 6,100 13,900 292
Vernon 52,500 5,200 14,600 481
42 Small Parishes 1,016,100 112,100 256,200 9,416
 
Number of Reported Cases 24,456
Population Represented 4,469,800 484,600 1,128,000 370,300
Rates for Reporting Parishes
Number of Reporting Parishes 61
 
Maryland � 24 Counties
Upper age of jurisdiction: 17
Allegany 74,800 7,500 15,400 193 736 109
Anne Arundel 491,400 56,100 124,600 1,375 3,024 197
Baltimore 756,000 83,100 178,700 3,841 3,415 134
Calvert 75,200 10,700 22,300 274 186 127
Carroll 151,600 19,600 42,000 81 612 53
Cecil 86,500 11,100 24,000 336 593 35
Charles 121,300 16,300 35,000 345 1,007 99
Frederick 196,600 24,500 54,500 1,051 795 209
Harford 219,500 27,900 61,500 592 844 290
Howard 249,600 30,900 70,400 392 1,237 130
Montgomery 877,900 99,000 223,300 1,406 1,745 56
Prince George�s 804,000 93,000 214,100 1,945 3,073 90
St. Mary�s 86,500 11,000 24,300 371 591 119
Washington 132,100 14,200 31,000 282 922 23
Wicomico 84,900 9,800 21,000 160 1,311 205
Baltimore City 648,800 72,600 159,600 4,377 2,239 6
8 Small Counties 255,700 27,900 58,400 639 2,849 409
 
Number of Reported Cases 17,660 25,179 2,291
Population Represented 5,312,500 615,300 1,360,200 615,300 615,300 615,300
Rates for Reporting Counties 28.70 40.92 3.72
Number of Reporting Counties 24 24 24
 
Massachusetts � 14 Counties
Upper age of jurisdiction: 16
Barnstable 223,200 19,100 41,900
Berkshire 134,800 12,600 27,500
Bristol 535,900 51,400 121,800
Dukes 15,100 1,500 3,100
Essex 725,200 70,500 169,800 413 70 11
Franklin 71,500 7,300 15,400
Hampden 456,500 47,700 109,700
Hampshire 152,500 12,400 27,300
Middlesex 1,467,900 123,200 304,500 2,684 842 291
Nantucket 9,600 700 1,700
Norfolk 651,200 57,700 140,600 1,402 363 82
Plymouth 474,500 49,700 117,300
Suffolk 690,100 52,000 128,300 26
Worcester 753,600 74,900 178,400
 
Number of Reported Cases 4,525 1,275 384
Population Represented 6,361,700 580,600 1,387,300 303,300 251,400 614,900
Rates for Reporting Counties 14.92 5.07 0.62
Number of Reporting Counties 4 3 3
 
Michigan � 83 Counties
Upper age of jurisdiction: 16
Allegan 106,100 12,600 28,600 734 100 42
Barry 56,900 6,400 14,400 405 0 40
Bay 110,100 10,900 25,000 777 32 59
Berrien 162,600 17,200 39,500 1,467 261 162
Calhoun 138,100 14,500 33,600 1,768 49 162
Cass 51,200 5,500 12,200 443 172 80
Clinton 65,000 7,400 17,000 359 2 28
Eaton 103,900 11,400 25,300 696 0 51
Genesee 436,900 46,200 112,500 1,558 169 1,234
Grand Traverse 78,000 8,300 18,400 819 22 59
Ingham 279,500 25,600 61,900 1,169 46 615
Ionia 61,700 6,700 15,400 345 86 32
Isabella 63,400 5,200 11,900 408 49 105
Jackson 158,700 16,200 38,200 1,428 172 126
Kalamazoo 238,900 22,500 54,200 2,735 332 741
Kent 576,300 63,100 153,200 4,173 329 497
Lapeer 88,300 10,200 22,900 551 89 32
Lenawee 99,000 10,700 23,900 883 0 27
Livingston 158,500 18,600 42,500 743 251 30
Macomb 790,900 74,200 178,500 2,268 279 422
Marquette 64,600 5,900 12,700 433 80 24
Midland 83,000 9,100 20,800 456 18 65
Monroe 146,500 16,800 37,400 1,254 168 115
Montcalm 61,400 6,800 15,400 320 12 56
Muskegon 170,500 19,300 44,100 1,881 24 182
Oakland 1,196,500 117,600 282,300 4,285 175 349
Ottawa 239,500 27,200 64,500 2,983 129 133
Saginaw 209,900 22,100 52,200 1,085 22 331
St. Clair 164,700 17,900 41,200 224 19 12
St. Joseph 62,500 7,000 16,100 98 13 19
Shiawassee 71,700 7,700 17,900 470 113 92
Tuscola 58,300 6,700 14,300 178 16 14
Van Buren 76,400 9,000 20,000 815 94 52
Washtenaw 324,500 27,200 67,700 1,479 116 148
Wayne 2,059,500 219,300 541,400 5,412 2,164 5,425
48 Small Counties 1,142,500 117,600 255,300 10,347 1,625 1,120
 
Number of Reported Cases 55,449 7,228 12,681
Population Represented 9,956,100 1,030,900 2,432,300 1,030,900 1,030,900 2,432,300
Rates for Reporting Counties 53.79 7.01 5.21
Number of Reporting Counties 83 83 83
 
Minnesota � 87 Counties
Upper age of jurisdiction: 17
Anoka 299,800 38,800 85,700 1,964 938
Blue Earth 55,900 5,700 11,700 533 264
Clay 51,300 6,100 12,600 587 200
Dakota 357,900 46,500 103,300 3,848 1,834
Hennepin 1,117,900 117,700 265,900 11,201 7,064
Olmsted 124,800 15,500 33,200 1,135 850
Otter Tail 57,200 7,300 14,000 436 128
Ramsey 511,500 58,200 129,400 4,293 926
Rice 56,800 6,900 14,100 417 220
St. Louis 200,400 22,200 44,100 2,208 962
Scott 91,100 11,500 28,000 866 366
Stearns 133,600 16,500 33,800 1,414 709
Washington 202,600 26,800 58,800 1,143 297
Wright 90,800 12,700 27,700 1,139 387
73 Small Counties 1,582,500 203,900 410,100 17,784 8,012
 
Number of Reported Cases 48,968 23,157
Population Represented 4,934,200 596,000 1,272,500 596,000 596,000
Rates for Reporting Counties 82.16 38.85
Number of Reporting Counties 87 87
 
Missouri � 115 Counties
Upper age of jurisdiction: 16
Boone 135,800 12,000 29,100 354 535 302 667 109 251
Buchanan 86,000 8,400 19,500 149 641 129 699 127 96
Cape Girardeau 68,800 6,500 15,000 95 602 8 241 33 4
Cass 82,600 9,400 21,900 79 444 52 457 21 18
Clay 184,800 18,200 44,500 233 934 61 235 72 110
Cole 71,500 6,800 16,100 101 508 52 462 199 255
Franklin 94,100 10,400 23,800 116 594 52 301 376 0
Greene 240,600 20,700 49,900 176 2,388 6 683 125 578
Jackson 655,700 65,800 157,900 1,505 2,153 462 648 691 273
Jasper 105,000 10,300 25,300 156 511 82 1,070 183 198
Jefferson 198,800 22,200 51,300 225 1,167 96 621 106 24
Platte 74,200 7,600 17,800 39 233 8 58 15 5
St. Charles 286,200 32,800 77,400 604 2,338 171 1,105 142 36
St. Francois 55,800 5,400 12,300 96 351 8 158 15 37
St. Louis 1,016,500 103,300 237,100 1,526 6,568 231 3,483 913 493
St. Louis City 346,900 33,900 82,700 980 3,451 156 1,262 928 264
99 Small Counties 1,901,800 196,300 445,500 2,527 13,368 1,126 10,648 1,374 3,185
 
Number of Reported Cases 8,961 36,786 3,002 22,798 5,429 5,827
Population Represented 5,605,100 569,900 1,327,000 569,900 569,900 569,900 569,900 1,327,000 1,327,000
Rates for Reporting Counties 15.73 64.55 5.27 40.01 4.09 4.39
Number of Reporting Counties 115 115 115 115 115 115
 
Montana � 56 Counties
Upper age of jurisdiction: 17
Cascade 80,200 9,600 20,400 128 1,509 30 644
Flathead 74,700 9,400 18,800 17 1,106 1 84
Gallatin 68,300 6,800 14,500 55 361 3 29
Missoula 96,100 10,300 21,400 207 958 39 433
Yellowstone 129,600 15,000 32,300 208 1,147 0 0
51 Small Counties 454,600 59,400 116,200 356 3,348 16 952
 
Number of Reported Cases 971 8,429 89 2,142
Population Represented 903,400 110,500 223,600 110,500 110,500 110,500 110,500
Rates for Reporting Counties 8.78 76.25 0.81 19.38
Number of Reporting Counties 56 56 56 56
 
Nebraska � 93 Counties
Upper age of jurisdiction: 17
Buffalo 42,300 4,900 10,400 165 53 64
Dodge 36,200 4,200 8,800 60 19 45
Douglas 464,600 54,200 122,100 1,039 317 609
Hall 53,500 6,300 14,300 316 64 106
Lancaster 251,200 25,800 58,500 1,088 285 1
Sarpy 123,200 16,600 37,300 178 73 0
Scotts Bluff 37,000 4,400 9,400 92 31 4
86 Small Counties 705,300 90,800 183,400 1,715 904 353
 
Number of Reported Cases 4,653 1,746 1,182
Population Represented 1,713,400 207,100 444,100 207,100 207,100 444,100
Rates for Reporting Counties 22.46 8.43 2.66
Number of Reporting Counties 93 93 93
 
Nevada � 17 Counties
Upper age of jurisdiction: 17
Churchill 24,000 3,200 7,300 190 76 34 134
Clark 1,393,800 154,300 375,400 2,589 6,439 232 3,118
Douglas 41,500 5,400 10,400 179 463 5 133
Elko 45,300 7,100 15,200 248 220 3 152
Esmeralda 1,000 100 200 2 1 0 0
Humboldt 15,900 2,400 5,200 37 73 0 81
Mineral 5,000 700 1,200 48 33 11 14
Storey 3,400 400 700 13 31 0 25
Washoe 341,400 39,000 89,300 2,042 3,119 159 2,247
White Pine 9,000 1,100 2,200 9 52 0 14
7 Small Counties 138,600 17,000 36,200 748 920 175 485
 
Number of Reported Cases 6,105 11,427 619 6,403
Population Represented 2,018,800 230,600 543,400 230,600 230,600 230,600 230,600
Rates for Reporting Counties 26.48 49.56 2.68 27.77
Number of Reporting Counties 17 17 17 17

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.