Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
New Hampshire � 10 Counties
Upper age of jurisdiction: 16
Cheshire 74,000 7,600 16,100 420 140 82
Grafton 81,800 7,800 16,700 403 112 88
Hillsborough 382,300 40,300 95,000 1,720 369 211
Merrimack 136,700 14,400 32,100 693 133 68
Rockingham 278,700 30,200 69,600 1,463 228 204
Strafford 112,700 10,900 25,100 616 138 85
4 Small Counties 174,200 17,700 37,800 1,134 228 208
 
Number of Reported Cases 6,449 1,348 946
Population Represented 1,240,500 128,800 292,400 128,800 128,800 292,400
Rates for Reporting Counties 50.05 10.46 3.24
Number of Reporting Counties 10 10 10
 
New York � 62 Counties
Upper age of jurisdiction: 15
Albany 294,600 23,100 58,100 428 337 271 373 1,010
Allegany 49,900 4,500 10,500 37 63 71 63 151
Bronx 1,334,100 126,400 351,800 1,270 350 540 1,073 3,386
Broome 200,300 16,400 40,300 178 179 176 202 295
Cattaraugus 83,900 8,100 18,900 148 94 95 154 342
Cayuga 81,900 7,500 17,700 107 46 137
Chautauqua 139,600 12,200 29,500 231 129 210
Chemung 91,000 7,900 19,300 132 12 179 48 255
Chenango 51,400 4,900 11,600 48 69 42 31 96
Clinton 79,900 6,700 15,800 35 54 22 118 156
Columbia 63,100 5,600 13,000 46 63 64 101 348
Dutchess 280,800 24,500 61,900 241 154 172 266 194
Erie 949,400 80,000 201,300 942 566 646 1,063 1,132
Fulton 55,000 4,800 11,700 50 45 96 52 362
Genesee 60,300 5,600 13,600 70 31 53 36 85
Herkimer 64,400 5,600 13,500 58 105 42 96 127
Jefferson 111,500 9,600 26,000 172 100 91 170 204
Kings 2,467,800 214,900 577,900 1,633 297 781 932 3,403
Livingston 64,400 5,500 13,000 74 69 45 72 64
Madison 69,400 6,200 14,900 31 79 111 36 163
Monroe 735,800 65,600 165,700 750 393 462 197 633
Montgomery 49,700 4,300 10,500 67 104 37 21 167
Nassau 1,336,600 109,600 288,700 570 392 344 792 774
New York 1,539,300 81,300 228,700 1,314 147 151 435 2,348
Niagara 219,600 19,300 47,300 241 268 248 322 183
Oneida 235,300 20,100 48,700 192 265 195 225 257
Onondaga 458,500 40,700 104,000 1,143 423 484 318 662
Ontario 100,400 9,000 22,200 82 131 26 94 98
Orange 343,100 33,700 88,100 204 266 244 411 411
Oswego 122,500 11,800 28,500 284 109 135 198 212
Otsego 61,700 5,200 11,800 22 39 21 58 103
Putnam 96,100 8,500 22,400 15 30 49 37 53
Queens 2,231,800 162,600 443,200 1,123 294 485 469 2,320
Rensselaer 152,600 12,900 32,300 216 96 284 220 236
Richmond 445,500 37,800 99,600 307 64 142 144 430
Rockland 287,500 26,700 70,600 97 68 113 106 307
St. Lawrence 111,900 9,400 22,500 44 209 42 160 140
Saratoga 201,500 17,200 44,200 137 140 206 75 326
Schenectady 146,500 12,300 31,500 82 219 141 169 519
Steuben 98,800 9,200 22,300 211 123 110 172 219
Suffolk 1,424,300 121,700 328,500 1,134 579 652 727 2,220
Sullivan 74,100 6,500 15,900 108 3 107 3 192
Tioga 51,800 5,100 12,100 97 16 33 21 185
Tompkins 96,700 6,500 15,700 62 58 47 107 165
Ulster 177,900 14,900 36,500 142 212 358
Warren 63,300 5,500 13,100 34 50 81 67 42
Washington 61,000 5,600 13,000 82 65 40 144 106
Wayne 93,800 9,100 22,500 110 105 84 142 170
Westchester 925,800 74,400 204,500 492 324 448
13 Small Counties 463,600 40,600 96,200 432 504 424 421 737
 
Number of Reported Cases 15,725 7,827 9,595 11,141 27,141
Population Represented 18,999,800 1,567,500 4,111,000 1,567,500 1,458,500 1,567,500 1,458,500 4,110,100
Rates for Reporting Counties 10.03 5.37 6.12 7.64 6.60
Number of Reporting Counties 62 58 62 58 61
 
North Carolina � 100 Counties
Upper age of jurisdiction: 15
Alamance 131,500 10,900 28,600 733 40 67
Brunswick 73,800 5,600 14,100 269 8 94
Buncombe 207,000 16,100 41,000 379 195 190
Burke 89,300 7,500 19,300 236 44 113
Cabarrus 132,200 11,600 31,100 373 20 60
Caldwell 77,600 6,200 16,600 195 42 230
Carteret 59,400 4,600 11,000 191 8 63
Catawba 142,500 11,800 31,500 419 137 210
Cleveland 96,600 8,400 22,200 250 15 136
Columbus 54,800 4,900 12,400 104 14 27
Craven 91,600 7,300 20,600 302 110 33
Cumberland 302,800 27,800 78,100 1,470 63 625
Davidson 147,600 12,300 32,500 431 14 326
Durham 224,600 16,600 47,300 396 82 313
Edgecombe 55,300 5,400 13,400 410 9 61
Forsyth 306,900 24,600 67,100 893 184 218
Gaston 190,700 16,200 42,800 623 223 177
Guilford 422,400 33,900 91,500 1,437 328 257
Halifax 57,300 5,500 13,400 184 4 63
Harnett 91,600 8,200 22,600 441 10 84
Henderson 89,600 6,500 16,900 181 3 109
Iredell 123,600 10,600 28,800 368 26 127
Johnston 123,400 10,100 29,500 267 34 194
Lenoir 59,500 5,200 13,400 160 20 90
Lincoln 64,100 5,600 14,500 241 23 58
Mecklenburg 700,500 57,500 161,000 1,333 1,155 302
Moore 75,200 6,000 15,000 252 7 105
Nash 87,800 7,700 20,100 311 89 102
New Hanover 160,700 11,500 30,600 936 35 368
Onslow 150,200 12,100 36,700 523 18 146
Orange 118,700 8,800 21,900 208 9 81
Pitt 134,200 10,900 28,800 471 3 121
Randolph 131,100 11,300 29,900 389 144 127
Robeson 123,600 12,000 32,000 692 116 358
Rockingham 92,000 7,500 19,500 476 38 44
Rowan 130,700 11,400 29,300 271 37 189
Rutherford 63,000 5,200 13,600 262 34 90
Stanly 58,200 5,200 13,100 182 65 27
Surry 71,200 5,700 15,200 258 44 89
Union 125,600 11,700 32,500 543 72 129
Wake 633,200 52,900 146,500 1,302 147 90
Wayne 113,300 10,400 26,800 490 133 125
Wilkes 65,800 5,000 13,500 269 77 228
Wilson 73,900 6,400 17,000 395 13 120
56 Small Counties 1,557,600 129,600 331,300 4,687 756 1,756
 
Number of Reported Cases 25,203 4,648 8,522
Population Represented 8,082,300 672,200 1,794,400 672,200 672,200 1,794,400
Rates for Reporting Counties 37.49 6.91 4.75
Number of Reporting Counties 100 100 100

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.