Appendix C

Reported Juvenile Court Cases Disposed in 2000, by County (continued)

  2000 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
North Dakota � 53 Counties
Upper age of jurisdiction: 17
Burleigh 69,500 8,000 16,500 91 572 48 588 0 15
Cass 123,400 12,300 27,700 249 719 109 665 3 26
Grand Forks 65,900 6,900 15,100 233 514 87 560 1 1
Ward 58,600 6,600 14,900 112 396 59 441 12 0
49 Small Counties 323,700 41,700 79,700 604 1,753 329 2,280 51 34
 
Number of Reported Cases 1,289 3,954 632 4,534 67 76
Population Represented 641,100 75,500 153,800 75,500 75,500 75,500 75,500 153,800 153,800
Rates for Reporting Counties 17.08 52.40 8.37 60.08 0.44 0.49
Number of Reporting Counties 53 53 53 53 53 53
 
Ohio � 88 Counties
Upper age of jurisdiction: 17
Allen 108,600 13,000 28,100 1,024 313 430
Ashtabula 102,800 12,600 26,800 958 550 41
Athens 62,400 5,300 11,300 322 131 83
Belmont 70,100 7,600 15,100 763 117 42
Butler 333,700 38,900 86,000 3,428 738 865
Clark 144,600 16,700 36,200 2,253 287 412
Clermont 178,600 22,100 49,500 1,521 332 102
Columbiana 112,100 13,000 27,000 529 144 101
Cuyahoga 1,392,300 155,000 345,000 4,795 689 2,464
Darke 53,300 6,600 13,900 519 46 76
Delaware 111,700 13,400 31,400 429 155 80
Erie 79,600 9,400 19,700 1,904 759 163
Fairfield 123,300 15,100 32,800 619 76 330
Franklin 1,071,900 113,800 268,700 7,749 1,636 3,001
Geauga 91,200 12,300 25,600 383 77 38
Greene 148,200 16,800 35,300 1,495 216 133
Hamilton 844,100 100,500 216,400 12,237 3,593 572
Hancock 71,300 8,300 18,200 1,025 277 40
Huron 59,600 7,600 16,700 527 151 120
Jefferson 73,700 7,600 15,700 345 163 185
Lake 227,600 25,500 54,700 1,959 623 293
Lawrence 62,300 7,100 15,100 331 210 41
Licking 145,900 17,400 37,800 1,218 124 510
Lorain 285,200 33,400 74,800 2,593 176 752
Lucas 454,900 53,900 119,300 4,166 552 261
Mahoning 257,100 28,200 60,600 1,522 205 385
Marion 66,100 7,600 16,000 1,964 120 246
Medina 151,900 19,100 41,400 991 142 60
Miami 99,000 12,200 25,500 1,443 414 227
Montgomery 558,500 61,700 137,300 4,569 731 1,648
Muskingum 84,700 10,100 22,000 942 217 136
Portage 152,400 16,600 36,000 983 148 172
Richland 128,800 14,900 31,900 2,624 486 203
Ross 73,400 8,200 17,500 752 565 110
Sandusky 61,800 7,700 16,100 784 211 140
Scioto 79,100 9,200 19,200 557 210 85
Seneca 58,600 7,300 15,200 1,043 279 112
Stark 378,100 43,300 93,800 2,194 422 803
Summit 543,600 60,700 135,500 3,717 1,217 530
Trumbull 224,900 25,500 54,400 1,908 782 467
Tuscarawas 91,000 10,800 22,900 641 168 38
Warren 160,700 19,100 44,200 1,491 346 89
Washington 63,200 7,000 14,700 444 116 21
Wayne 111,700 14,300 30,400 770 178 87
Wood 121,200 13,700 28,500 1,600 214 237
43 Small Counties 1,488,600 184,000 390,900 15,338 4,331 1,797
 
Number of Reported Cases 99,369 23,637 18,728
Population Represented 11,363,600 1,314,000 2,875,200 1,314,000 1,314,000 2,875,200
Rates for Reporting Counties 75.62 17.99 6.51
Number of Reporting Counties 88 88 88
 
Oklahoma � 77 Counties
Upper age of jurisdiction: 17
Canadian 88,200 11,900 24,300 186 109 5
Carter 45,600 5,500 11,800 72 167 8 29
Cherokee 42,700 5,200 11,000 134 270 21 76
Cleveland 208,400 23,800 50,400 330 843 2 192
Comanche 114,600 13,700 31,800 251 816 6 1,432
Creek 67,600 8,700 18,200 41 130 1 5
Garfield 57,700 6,600 14,300 144 96 6 4
Grady 45,600 5,800 12,000 143 105 32 43
Kay 48,000 5,800 12,400 151 152 1
Le Flore 48,200 5,800 12,400 25 88 21
Muskogee 69,500 8,100 17,700 160 151 52 140
Oklahoma 661,700 73,600 167,500 2,369 2,805 135 95
Osage 44,600 5,700 11,600 83 134 7 40
Payne 68,300 6,000 13,100 148 148 22 15
Pittsburg 44,000 5,000 10,200 82 129 1 4
Pottawatomie 65,700 7,700 16,700 177 476 11 88
Rogers 71,400 9,800 20,200 139 208 12 64
Stephens 43,100 5,000 10,400 39 293 19
Tulsa 563,800 64,000 146,300 2,013 2,935 195 965
Wagoner 57,700 7,500 16,000 79 199 33 21
Washington 49,000 5,900 12,100 176 426 18 112
56 Small Counties 949,400 115,400 240,500 1,748 3,455 113 723
 
Number of Reported Cases 8,690 14,135 680 4,089
Population Represented 3,454,400 406,300 880,800 405,600 406,300 341,900 386,500
Rates for Reporting Counties 21.43 34.79 1.99 10.58
Number of Reporting Counties 76 77 46 70
 
Oregon � 36 Counties
Upper age of jurisdiction: 17
Benton 78,200 8,300 16,800 278
Clackamas 339,600 42,300 89,400 1,321
Coos 62,700 7,200 13,800 771
Deschutes 116,600 13,800 29,000 559
Douglas 100,500 12,100 24,200 653
Jackson 181,800 21,400 44,700 1,267
Josephine 75,900 8,700 17,600 580
Klamath 63,900 7,800 16,600 829
Lane 323,400 35,600 74,600 1,222
Linn 103,000 12,500 26,900 704
Marion 285,700 34,700 78,600 2,412
Multnomah 661,600 64,500 149,900 3,124
Polk 62,700 7,700 16,000 445
Umatilla 70,700 8,800 19,600 646
Washington 448,500 50,900 121,600 1,249
Yamhill 85,300 10,700 23,000 936
20 Small Counties 371,200 45,800 93,000 3,708
 
Number of Reported Cases 20,704
Population Represented 3,431,100 392,800 855,000 392,800
Rates for Reporting Counties
Number of Reporting Counties 36
 
Pennsylvania � 67 Counties
Upper age of jurisdiction: 17
Adams 91,600 10,900 22,600 246 59
Allegheny 1,280,000 129,900 278,500 3,515 828
Armstrong 72,300 8,000 16,400 98 81
Beaver 181,200 19,500 40,700 355 117
Bedford 50,000 5,500 11,600 36 4
Berks 374,500 42,200 91,500 1,293 273
Blair 129,000 13,800 29,000 262 104
Bradford 62,800 7,700 15,800 94 20
Bucks 599,400 71,700 152,500 1,644 564
Butler 174,600 19,500 42,500 315 42
Cambria 152,200 15,400 31,700 669 14
Carbon 58,800 6,400 12,900 122 119
Centre 136,000 11,200 24,200 209 1
Chester 435,800 51,700 113,100 1,848 1,209
Clearfield 83,400 9,000 18,700 160 64
Columbia 64,100 6,500 13,200 82 63
Crawford 90,400 10,700 22,100 186 21
Cumberland 214,000 22,000 46,600 224 369
Dauphin 251,800 27,800 61,000 1,298 160
Delaware 551,100 63,400 135,500 1,661 0
Erie 280,700 32,700 69,900 948 234
Fayette 148,500 15,800 33,500 162 223
Franklin 129,500 14,200 30,900 353 129
Indiana 89,500 9,200 18,600 162 5
Jefferson 45,900 5,300 10,700 53 16
Lackawanna 212,900 22,100 45,900 349 123
Lancaster 471,700 56,500 124,700 1,065 401
Lawrence 94,600 10,400 21,700 155 51
Lebanon 120,400 13,100 28,300 249 60
Lehigh 312,600 34,500 74,500 1,089 25
Luzerne 318,600 32,400 66,200 498 155
Lycoming 119,900 13,500 27,800 440 46
McKean 45,800 5,200 10,700 107 14
Mercer 120,200 13,600 28,000 140 64
Mifflin 46,500 5,300 11,400 33 0
Monroe 139,800 18,300 37,300 299 48
Montgomery 752,100 82,300 180,000 976 415
Northampton 267,500 29,600 61,900 451 258
Northumberland 94,500 10,400 20,500 261 203
Philadelphia 1,514,000 171,600 377,000 10,888 0
Schuylkill 150,100 15,100 30,900 166 199
Somerset 80,000 8,700 17,600 126 14
Venango 57,500 6,900 13,800 110 4
Warren 43,800 5,200 10,500 113 7
Washington 203,000 20,900 44,700 343 161
Westmoreland 369,800 38,900 80,400 752 0
York 382,700 43,700 93,600 780 397
20 Small Counties 621,000 71,200 145,300 1,156 231
 
Number of Reported Cases 36,541 7,595
Population Represented 12,286,100 1,359,600 2,896,300 1,359,600 1,359,600
Rates for Reporting Counties 26.88 5.59  
Number of Reporting Counties 67 67
 
Rhode Island � 1 State
Upper age of jurisdiction: 17
State Total 1,050,700 110,800 243,500 8,201
 
Number of Reported Cases 8,201
Population Represented 1,050,700 110,800 243,500 110,800
Rates for Reporting State
Number of Reporting States 1

(To be continued)


Previous Contents Next

Juvenile Court Statistics 2000 December 2004

Archival Notice

This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.