| FY2000 Regular Fund Funding Decisions for All States | 
					 
					
						| Jurisdiction Name | 
						State | 
						BVP Funding Amount | 
						Number of Vests | 
					 
					
						| ALASKA | 
						AK | 
						$10,934.07 | 
						114 | 
					 
					
						| ANCHORAGE MUNICIPALITY | 
						AK | 
						$2,772.44 | 
						25 | 
					 
					
						| BETHEL CITY | 
						AK | 
						$2,660.03 | 
						8 | 
					 
					
						| CORDOVA CITY | 
						AK | 
						$145.04 | 
						1 | 
					 
					
						| FAIRBANKS CITY | 
						AK | 
						$3,756.72 | 
						10 | 
					 
					
						| KETCHIKAN CITY | 
						AK | 
						$6,879.77 | 
						10 | 
					 
					
						| SAND POINT CITY | 
						AK | 
						$665.33 | 
						3 | 
					 
					
						| VALDEZ CITY | 
						AK | 
						$1,699.58 | 
						4 | 
					 
					
						| WASILLA CITY | 
						AK | 
						$6,200.85 | 
						20 | 
					 
					
						| WRANGELL CITY | 
						AK | 
						$2,721.43 | 
						7 | 
					 
					
						| Totals for AK (10 Jurisdictions): | 
						$38,435.26 | 
						202 | 
					 
					
						| ALABAMA | 
						AL | 
						$70,014.92 | 
						531 | 
					 
					
						| ALBERTVILLE CITY | 
						AL | 
						$2,743.31 | 
						7 | 
					 
					
						| ANDALUSIA CITY | 
						AL | 
						$2,197.45 | 
						10 | 
					 
					
						| ANNISTON CITY | 
						AL | 
						$8,509.19 | 
						16 | 
					 
					
						| ATMORE CITY | 
						AL | 
						$3,949.08 | 
						25 | 
					 
					
						| BESSEMER CITY | 
						AL | 
						$22,359.72 | 
						99 | 
					 
					
						| BIRMINGHAM CITY | 
						AL | 
						$30,129.89 | 
						300 | 
					 
					
						| BLOUNT COUNTY | 
						AL | 
						$5,431.40 | 
						20 | 
					 
					
						| CALERA CITY | 
						AL | 
						$1,129.28 | 
						5 | 
					 
					
						| CALHOUN COUNTY | 
						AL | 
						$319.26 | 
						4 | 
					 
					
						| CHAMBERS COUNTY | 
						AL | 
						$2,471.29 | 
						14 | 
					 
					
						| CHICKASAW CITY | 
						AL | 
						$2,437.34 | 
						15 | 
					 
					
						| CHILDERSBURG CITY | 
						AL | 
						$1,140.59 | 
						6 | 
					 
					
						| CITY OF MONTGOMERY | 
						AL | 
						$27,081.43 | 
						350 | 
					 
					
						| CLEVELAND TOWN | 
						AL | 
						$203.68 | 
						1 | 
					 
					
						| CULLMAN COUNTY | 
						AL | 
						$4,650.64 | 
						27 | 
					 
					
						| DECATUR CITY | 
						AL | 
						$3,712.82 | 
						25 | 
					 
					
						| DOTHAN CITY | 
						AL | 
						$6,193.61 | 
						25 | 
					 
					
						| DOUBLE SPRINGS TOWN | 
						AL | 
						$1,780.07 | 
						4 | 
					 
					
						| FAYETTE CITY | 
						AL | 
						$3,319.94 | 
						15 | 
					 
					
						| FULTONDALE CITY | 
						AL | 
						$470.70 | 
						4 | 
					 
					
						| GADSDEN CITY | 
						AL | 
						$9,061.39 | 
						22 | 
					 
					
						| GOODWATER CITY | 
						AL | 
						$550.81 | 
						3 | 
					 
					
						| HOOVER CITY | 
						AL | 
						$4,122.30 | 
						20 | 
					 
					
						| JACKSON CITY | 
						AL | 
						$1,942.63 | 
						11 | 
					 
					
						| JEFFERSON COUNTY | 
						AL | 
						$6,807.71 | 
						69 | 
					 
					
						| LAWRENCE COUNTY | 
						AL | 
						$1,937.20 | 
						8 | 
					 
					
						| LEVEL PLAINS TOWN | 
						AL | 
						$1,363.28 | 
						6 | 
					 
					
						| LINDEN CITY | 
						AL | 
						$568.94 | 
						3 | 
					 
					
						| MADISON CITY | 
						AL | 
						$4,254.60 | 
						25 | 
					 
					
						| MADISON COUNTY | 
						AL | 
						$2,261.48 | 
						38 | 
					 
					
						| MCINTOSH TOWN | 
						AL | 
						$1,891.47 | 
						11 | 
					 
					
						| MIDLAND CITY TOWN | 
						AL | 
						$1,026.87 | 
						6 | 
					 
					
						| MOBILE CITY | 
						AL | 
						$46,789.79 | 
						516 | 
					 
					
						| MOBILE COUNTY | 
						AL | 
						$14,588.28 | 
						122 | 
					 
					
						| MONROE COUNTY | 
						AL | 
						$11,949.08 | 
						24 | 
					 
					
						| MOULTON CITY | 
						AL | 
						$366.62 | 
						1 | 
					 
					
						| MUSCLE SHOALS CITY | 
						AL | 
						$4,200.28 | 
						12 | 
					 
					
						| NAPIER FIELD TOWN | 
						AL | 
						$603.01 | 
						3 | 
					 
					
						| OPELIKA CITY | 
						AL | 
						$7,632.04 | 
						36 | 
					 
					
						| PHENIX CITY | 
						AL | 
						$2,573.13 | 
						15 | 
					 
					
						| RED BAY CITY | 
						AL | 
						$1,810.47 | 
						10 | 
					 
					
						| REFORM CITY | 
						AL | 
						$304.61 | 
						1 | 
					 
					
						| SECTION TOWN | 
						AL | 
						$522.76 | 
						2 | 
					 
					
						| SUMITON CITY | 
						AL | 
						$2,700.76 | 
						13 | 
					 
					
						| SYLACAUGA CITY | 
						AL | 
						$1,517.17 | 
						8 | 
					 
					
						| TOWN CREEK TOWN | 
						AL | 
						$1,017.48 | 
						2 | 
					 
					
						| Totals for AL (47 Jurisdictions): | 
						$332,609.77 | 
						2490 | 
					 
					
						| ARKADELPHIA CITY | 
						AR | 
						$1,719.94 | 
						8 | 
					 
					
						| BENTON COUNTY | 
						AR | 
						$864.65 | 
						10 | 
					 
					
						| BULL SHOALS CITY | 
						AR | 
						$441.46 | 
						3 | 
					 
					
						| CAMDEN CITY | 
						AR | 
						$6,969.97 | 
						30 | 
					 
					
						| CAMMACK VILLAGE CITY | 
						AR | 
						$732.60 | 
						4 | 
					 
					
						| CITY OF DE QUEEN | 
						AR | 
						$1,369.14 | 
						6 | 
					 
					
						| CITY OF HOPE | 
						AR | 
						$2,796.46 | 
						5 | 
					 
					
						| CLARK COUNTY | 
						AR | 
						$435.82 | 
						2 | 
					 
					
						| CONWAY CITY | 
						AR | 
						$10,639.21 | 
						36 | 
					 
					
						| CHEROKEE VILLAGE | 
						AR | 
						$973.06 | 
						5 | 
					 
					
						| DARDANELLE CITY | 
						AR | 
						$687.98 | 
						4 | 
					 
					
						| DUMAS CITY | 
						AR | 
						$2,072.53 | 
						10 | 
					 
					
						| EL DORADO CITY | 
						AR | 
						$4,969.73 | 
						12 | 
					 
					
						| FAULKNER COUNTY | 
						AR | 
						$9,957.57 | 
						20 | 
					 
					
						| FORREST CITY CITY | 
						AR | 
						$2,688.26 | 
						7 | 
					 
					
						| GARLAND COUNTY | 
						AR | 
						$7,715.76 | 
						37 | 
					 
					
						| GLENWOOD CITY | 
						AR | 
						$448.08 | 
						2 | 
					 
					
						| GREENLAND CITY | 
						AR | 
						$147.27 | 
						1 | 
					 
					
						| GREENWOOD CITY | 
						AR | 
						$1,067.23 | 
						6 | 
					 
					
						| HOT SPRINGS CITY | 
						AR | 
						$1,893.52 | 
						16 | 
					 
					
						| HUGHES CITY | 
						AR | 
						$814.69 | 
						4 | 
					 
					
						| INDEPENDENCE COUNTY | 
						AR | 
						$6,802.31 | 
						25 | 
					 
					
						| LITTLE ROCK CITY | 
						AR | 
						$13,834.81 | 
						112 | 
					 
					
						| LOWELL CITY | 
						AR | 
						$3,073.55 | 
						9 | 
					 
					
						| MADISON CITY | 
						AR | 
						$1,680.53 | 
						6 | 
					 
					
						| MAMMOTH SPRING CITY | 
						AR | 
						$130.34 | 
						1 | 
					 
					
						| MARIANNA CITY | 
						AR | 
						$7,117.40 | 
						17 | 
					 
					
						| MARKED TREE CITY | 
						AR | 
						$2,013.35 | 
						9 | 
					 
					
						| MAYFLOWER CITY | 
						AR | 
						$1,977.80 | 
						6 | 
					 
					
						| MILLER COUNTY | 
						AR | 
						$6,300.43 | 
						12 | 
					 
					
						| MOUNTAIN HOME CITY | 
						AR | 
						$4,220.20 | 
						7 | 
					 
					
						| NORTH LITTLE ROCK CITY | 
						AR | 
						$17,747.79 | 
						80 | 
					 
					
						| OSCEOLA CITY | 
						AR | 
						$687.98 | 
						4 | 
					 
					
						| PINE BLUFF CITY | 
						AR | 
						$8,567.54 | 
						40 | 
					 
					
						| RECTOR CITY | 
						AR | 
						$1,067.88 | 
						6 | 
					 
					
						| REDFIELD CITY | 
						AR | 
						$549.46 | 
						3 | 
					 
					
						| ROGERS CITY | 
						AR | 
						$5,874.97 | 
						20 | 
					 
					
						| SHERWOOD CITY | 
						AR | 
						$4,284.71 | 
						16 | 
					 
					
						| SILOAM SPRINGS CITY | 
						AR | 
						$1,039.24 | 
						6 | 
					 
					
						| SPRINGDALE CITY | 
						AR | 
						$527.12 | 
						2 | 
					 
					
						| TEXARKANA CITY | 
						AR | 
						$2,797.17 | 
						20 | 
					 
					
						| VAN BUREN CITY | 
						AR | 
						$9,785.08 | 
						47 | 
					 
					
						| WASHINGTON COUNTY | 
						AR | 
						$4,949.37 | 
						27 | 
					 
					
						| Totals for AR (43 Jurisdictions): | 
						$164,433.96 | 
						703 | 
					 
					
						| APACHE COUNTY | 
						AZ | 
						$7,450.43 | 
						22 | 
					 
					
						| APACHE JUNCTION CITY | 
						AZ | 
						$16,494.08 | 
						39 | 
					 
					
						| ARIZONA | 
						AZ | 
						$79,084.35 | 
						439 | 
					 
					
						| AVONDALE CITY | 
						AZ | 
						$12,570.60 | 
						44 | 
					 
					
						| BISBEE CITY | 
						AZ | 
						$7,753.24 | 
						18 | 
					 
					
						| CASA GRANDE CITY | 
						AZ | 
						$3,355.70 | 
						20 | 
					 
					
						| COCHISE COUNTY | 
						AZ | 
						$4,988.39 | 
						50 | 
					 
					
						| COCONINO COUNTY | 
						AZ | 
						$1,344.13 | 
						11 | 
					 
					
						| COLORADO CITY TOWN | 
						AZ | 
						$1,270.95 | 
						7 | 
					 
					
						| COOLIDGE CITY | 
						AZ | 
						$5,442.26 | 
						14 | 
					 
					
						| CITY OF CHANDLER | 
						AZ | 
						$1,606.96 | 
						27 | 
					 
					
						| CITY OF SIERRA VISTA | 
						AZ | 
						$2,043.68 | 
						9 | 
					 
					
						| CITY OF ST. JOHNS | 
						AZ | 
						$581.65 | 
						2 | 
					 
					
						| EAGAR TOWN | 
						AZ | 
						$1,995.20 | 
						8 | 
					 
					
						| EL MIRAGE CITY | 
						AZ | 
						$10,650.36 | 
						26 | 
					 
					
						| FLAGSTAFF CITY | 
						AZ | 
						$6,906.22 | 
						24 | 
					 
					
						| FOUNTAIN HILLS TOWN | 
						AZ | 
						$4,193.49 | 
						17 | 
					 
					
						| GILBERT TOWN | 
						AZ | 
						$1,842.61 | 
						10 | 
					 
					
						| GLENDALE CITY | 
						AZ | 
						$5,931.53 | 
						39 | 
					 
					
						| HAVASUPAI TRIBAL GOVERNMENT | 
						AZ | 
						$1,319.38 | 
						5 | 
					 
					
						| HUALAPAI TRIBAL GOVERNMENT | 
						AZ | 
						$1,900.99 | 
						7 | 
					 
					
						| JEROME TOWN | 
						AZ | 
						$545.86 | 
						2 | 
					 
					
						| KINGMAN CITY | 
						AZ | 
						$5,136.60 | 
						21 | 
					 
					
						| LAKE HAVASU CITY CITY | 
						AZ | 
						$3,919.02 | 
						14 | 
					 
					
						| MARANA TOWN | 
						AZ | 
						$2,639.43 | 
						10 | 
					 
					
						| MARICOPA COUNTY | 
						AZ | 
						$132,135.35 | 
						836 | 
					 
					
						| MOHAVE COUNTY | 
						AZ | 
						$3,795.61 | 
						32 | 
					 
					
						| PAGE CITY | 
						AZ | 
						$2,610.33 | 
						9 | 
					 
					
						| PEORIA CITY | 
						AZ | 
						$17,166.87 | 
						32 | 
					 
					
						| PHOENIX CITY | 
						AZ | 
						$2,735.98 | 
						13 | 
					 
					
						| PIMA COUNTY | 
						AZ | 
						$45,671.06 | 
						278 | 
					 
					
						| PINAL COUNTY | 
						AZ | 
						$5,868.49 | 
						57 | 
					 
					
						| PRESCOTT CITY | 
						AZ | 
						$3,147.95 | 
						10 | 
					 
					
						| PRESCOTT VALLEY TOWN | 
						AZ | 
						$6,852.70 | 
						24 | 
					 
					
						| PASCUA YAQUI TRIBE | 
						AZ | 
						$955.84 | 
						4 | 
					 
					
						| QUARTZSITE TOWN | 
						AZ | 
						$3,279.21 | 
						9 | 
					 
					
						| SAFFORD CITY | 
						AZ | 
						$5,965.55 | 
						6 | 
					 
					
						| SCOTTSDALE CITY | 
						AZ | 
						$8,937.20 | 
						75 | 
					 
					
						| SEDONA CITY | 
						AZ | 
						$1,596.83 | 
						7 | 
					 
					
						| SHOW LOW CITY | 
						AZ | 
						$3,145.69 | 
						9 | 
					 
					
						| SOMERTON CITY | 
						AZ | 
						$2,684.70 | 
						10 | 
					 
					
						| SUPERIOR TOWN | 
						AZ | 
						$1,938.69 | 
						9 | 
					 
					
						| SURPRISE | 
						AZ | 
						$3,085.90 | 
						12 | 
					 
					
						| TEMPE CITY | 
						AZ | 
						$12,116.36 | 
						139 | 
					 
					
						| TOWN OF PAYSON | 
						AZ | 
						$2,697.37 | 
						9 | 
					 
					
						| WICKENBURG TOWN | 
						AZ | 
						$2,314.21 | 
						7 | 
					 
					
						| WINSLOW CITY | 
						AZ | 
						$1,568.22 | 
						7 | 
					 
					
						| YAVAPAI COUNTY | 
						AZ | 
						$1,743.36 | 
						13 | 
					 
					
						| YUMA CITY | 
						AZ | 
						$5,262.57 | 
						17 | 
					 
					
						| YUMA COUNTY | 
						AZ | 
						$6,201.74 | 
						60 | 
					 
					
						| Totals for AZ (50 Jurisdictions): | 
						$474,444.89 | 
						2569 | 
					 
					
						| ALAMEDA CITY | 
						CA | 
						$18,598.80 | 
						29 | 
					 
					
						| ALAMEDA COUNTY | 
						CA | 
						$96,663.96 | 
						500 | 
					 
					
						| ALHAMBRA CITY | 
						CA | 
						$1,863.40 | 
						9 | 
					 
					
						| ALLAN HANCOCK JOINT CMNTY COLLEGE DIST | 
						CA | 
						$762.27 | 
						3 | 
					 
					
						| ANAHEIM CITY | 
						CA | 
						$11,221.44 | 
						98 | 
					 
					
						| ANDERSON CITY | 
						CA | 
						$848.66 | 
						5 | 
					 
					
						| ANTIOCH CITY | 
						CA | 
						$7,454.15 | 
						43 | 
					 
					
						| ARCATA CITY | 
						CA | 
						$2,298.03 | 
						9 | 
					 
					
						| ARROYO GRANDE CITY | 
						CA | 
						$10,556.68 | 
						33 | 
					 
					
						| ARVIN CITY | 
						CA | 
						$2,972.85 | 
						22 | 
					 
					
						| ATASCADERO CITY | 
						CA | 
						$464.23 | 
						2 | 
					 
					
						| BAKERSFIELD CITY | 
						CA | 
						$3,945.25 | 
						61 | 
					 
					
						| BALDWIN PARK CITY | 
						CA | 
						$5,180.10 | 
						25 | 
					 
					
						| BARSTOW CITY | 
						CA | 
						$2,523.82 | 
						15 | 
					 
					
						| BELL GARDENS CITY | 
						CA | 
						$2,694.47 | 
						11 | 
					 
					
						| BELVEDERE CITY | 
						CA | 
						$1,088.63 | 
						5 | 
					 
					
						| BREA CITY | 
						CA | 
						$6,762.34 | 
						32 | 
					 
					
						| BRENTWOOD CITY | 
						CA | 
						$7,966.17 | 
						35 | 
					 
					
						| BROADMOOR POLICE PROTEC DIST | 
						CA | 
						$537.97 | 
						2 | 
					 
					
						| BURBANK CITY | 
						CA | 
						$7,098.05 | 
						33 | 
					 
					
						| BALDWIN PARK UNIFIED SCHOOL DISTRICT POLICE DEPARTMENT | 
						CA | 
						$1,420.87 | 
						4 | 
					 
					
						| CALAVERAS COUNTY | 
						CA | 
						$1,886.96 | 
						11 | 
					 
					
						| CALEXICO CITY | 
						CA | 
						$15,515.70 | 
						57 | 
					 
					
						| CALIFORNIA | 
						CA | 
						$296,375.21 | 
						3910 | 
					 
					
						| CAMPBELL CITY | 
						CA | 
						$2,273.90 | 
						9 | 
					 
					
						| CARLSBAD CITY | 
						CA | 
						$25,497.26 | 
						69 | 
					 
					
						| CERES CITY | 
						CA | 
						$1,966.00 | 
						10 | 
					 
					
						| CHICO CITY | 
						CA | 
						$1,280.81 | 
						6 | 
					 
					
						| CHULA VISTA CITY | 
						CA | 
						$4,701.33 | 
						60 | 
					 
					
						| CITY OF CULVER CITY | 
						CA | 
						$8,175.62 | 
						27 | 
					 
					
						| CITY OF DIXON | 
						CA | 
						$2,688.54 | 
						11 | 
					 
					
						| CITY OF MARYSVILLE | 
						CA | 
						$3,279.62 | 
						12 | 
					 
					
						| CITY OF SUISUN CITY | 
						CA | 
						$15,650.58 | 
						36 | 
					 
					
						| CITY OF SUNNYVALE | 
						CA | 
						$8,808.37 | 
						68 | 
					 
					
						| CITY OF WEST COVINA | 
						CA | 
						$12,355.77 | 
						120 | 
					 
					
						| CLAREMONT CITY | 
						CA | 
						$1,854.00 | 
						11 | 
					 
					
						| CLOVIS CITY | 
						CA | 
						$9,542.38 | 
						40 | 
					 
					
						| COLTON CITY | 
						CA | 
						$3,384.23 | 
						14 | 
					 
					
						| CONCORD CITY | 
						CA | 
						$21,631.27 | 
						108 | 
					 
					
						| CONTRA COSTA COMMUNITY COLL DT | 
						CA | 
						$8,962.72 | 
						19 | 
					 
					
						| CONTRA COSTA COUNTY | 
						CA | 
						$24,436.77 | 
						407 | 
					 
					
						| CORCORAN CITY | 
						CA | 
						$2,406.97 | 
						8 | 
					 
					
						| CORONA CITY | 
						CA | 
						$17,299.40 | 
						157 | 
					 
					
						| COTATI CITY | 
						CA | 
						$3,761.25 | 
						10 | 
					 
					
						| CYPRESS CITY | 
						CA | 
						$6,785.78 | 
						14 | 
					 
					
						| CITY OF FORT BRAGG | 
						CA | 
						$1,843.96 | 
						9 | 
					 
					
						| CITY OF RED BLUFF | 
						CA | 
						$10,712.76 | 
						31 | 
					 
					
						| CITY OF REEDLEY | 
						CA | 
						$3,241.64 | 
						15 | 
					 
					
						| COUNTY OF SAN BERNARDINO | 
						CA | 
						$58,519.44 | 
						604 | 
					 
					
						| DALY CITY CITY | 
						CA | 
						$37,643.23 | 
						113 | 
					 
					
						| DAVIS CITY | 
						CA | 
						$9,782.07 | 
						29 | 
					 
					
						| DELANO CITY | 
						CA | 
						$4,025.38 | 
						9 | 
					 
					
						| EAST BAY REGIONAL PARK DIST | 
						CA | 
						$2,818.78 | 
						27 | 
					 
					
						| EL DORADO COUNTY | 
						CA | 
						$6,709.80 | 
						63 | 
					 
					
						| EL MONTE CITY | 
						CA | 
						$11,542.63 | 
						87 | 
					 
					
						| EL PASO DE ROBLES CITY | 
						CA | 
						$1,011.97 | 
						5 | 
					 
					
						| EL SEGUNDO CITY | 
						CA | 
						$13,750.50 | 
						20 | 
					 
					
						| ESCONDIDO CITY | 
						CA | 
						$5,558.12 | 
						60 | 
					 
					
						| FONTANA CITY | 
						CA | 
						$4,815.49 | 
						42 | 
					 
					
						| FOSTER CITY CITY | 
						CA | 
						$10,973.24 | 
						44 | 
					 
					
						| FOUNTAIN VALLEY CITY | 
						CA | 
						$4,777.03 | 
						30 | 
					 
					
						| FRESNO CITY | 
						CA | 
						$12,474.31 | 
						121 | 
					 
					
						| FRESNO COUNTY | 
						CA | 
						$37,838.17 | 
						323 | 
					 
					
						| FULLERTON CITY | 
						CA | 
						$6,380.23 | 
						41 | 
					 
					
						| GARDENA CITY | 
						CA | 
						$10,371.98 | 
						65 | 
					 
					
						| GILROY CITY | 
						CA | 
						$4,188.06 | 
						6 | 
					 
					
						| GLENDALE CITY | 
						CA | 
						$2,213.07 | 
						20 | 
					 
					
						| GLENDALE COMMUNITY COLLEGE DIST | 
						CA | 
						$4,257.89 | 
						29 | 
					 
					
						| GLENDORA CITY | 
						CA | 
						$2,976.49 | 
						15 | 
					 
					
						| GRIDLEY CITY | 
						CA | 
						$2,886.46 | 
						8 | 
					 
					
						| GROVER BEACH CITY | 
						CA | 
						$2,011.92 | 
						6 | 
					 
					
						| HAYWARD CITY | 
						CA | 
						$39,937.85 | 
						200 | 
					 
					
						| HEMET CITY | 
						CA | 
						$8,581.80 | 
						28 | 
					 
					
						| HERCULES CITY | 
						CA | 
						$4,989.26 | 
						17 | 
					 
					
						| HERMOSA BEACH CITY | 
						CA | 
						$6,163.67 | 
						34 | 
					 
					
						| HOLLISTER CITY | 
						CA | 
						$3,167.36 | 
						15 | 
					 
					
						| HUMBOLDT COUNTY | 
						CA | 
						$642.09 | 
						7 | 
					 
					
						| HUNTINGTON BEACH CITY | 
						CA | 
						$3,298.54 | 
						40 | 
					 
					
						| HURON CITY | 
						CA | 
						$2,927.12 | 
						11 | 
					 
					
						| IMPERIAL COUNTY | 
						CA | 
						$28,796.43 | 
						187 | 
					 
					
						| INDIO CITY | 
						CA | 
						$5,463.65 | 
						20 | 
					 
					
						| INGLEWOOD CITY | 
						CA | 
						$47,415.84 | 
						230 | 
					 
					
						| IRWINDALE CITY | 
						CA | 
						$12,352.64 | 
						20 | 
					 
					
						| KERN COUNTY | 
						CA | 
						$16,688.31 | 
						105 | 
					 
					
						| KINGSBURG CITY | 
						CA | 
						$2,613.86 | 
						11 | 
					 
					
						| LAGUNA BEACH CITY | 
						CA | 
						$5,058.37 | 
						19 | 
					 
					
						| LAKE COUNTY | 
						CA | 
						$13,485.59 | 
						44 | 
					 
					
						| LARKSPUR CITY | 
						CA | 
						$9,345.16 | 
						16 | 
					 
					
						| LINDSAY CITY | 
						CA | 
						$5,339.75 | 
						20 | 
					 
					
						| LIVERMORE CITY | 
						CA | 
						$6,737.20 | 
						25 | 
					 
					
						| LODI CITY | 
						CA | 
						$25,018.25 | 
						84 | 
					 
					
						| LOMPOC CITY | 
						CA | 
						$2,694.53 | 
						13 | 
					 
					
						| LOS ANGELES CITY | 
						CA | 
						$246,761.42 | 
						5265 | 
					 
					
						| LOS ANGELES COUNTY | 
						CA | 
						$126,396.77 | 
						3180 | 
					 
					
						| LOS BANOS CITY | 
						CA | 
						$2,984.46 | 
						11 | 
					 
					
						| MANHATTAN BEACH CITY | 
						CA | 
						$4,331.54 | 
						8 | 
					 
					
						| MANTECA CITY | 
						CA | 
						$4,194.13 | 
						20 | 
					 
					
						| MARIPOSA COUNTY | 
						CA | 
						$375.96 | 
						2 | 
					 
					
						| MENLO PARK CITY | 
						CA | 
						$2,904.97 | 
						11 | 
					 
					
						| MERCED CITY | 
						CA | 
						$17,428.18 | 
						49 | 
					 
					
						| MODESTO CITY | 
						CA | 
						$3,712.05 | 
						62 | 
					 
					
						| MODOC COUNTY | 
						CA | 
						$1,747.55 | 
						6 | 
					 
					
						| MONROVIA CITY | 
						CA | 
						$6,453.88 | 
						12 | 
					 
					
						| MONTCLAIR CITY | 
						CA | 
						$1,880.02 | 
						7 | 
					 
					
						| MONTEREY CITY | 
						CA | 
						$2,671.67 | 
						10 | 
					 
					
						| MONTEREY COUNTY | 
						CA | 
						$8,963.36 | 
						76 | 
					 
					
						| MONTEREY PARK CITY | 
						CA | 
						$4,336.12 | 
						24 | 
					 
					
						| MORGAN HILL CITY | 
						CA | 
						$2,689.87 | 
						10 | 
					 
					
						| MORRO BAY CITY | 
						CA | 
						$1,547.70 | 
						9 | 
					 
					
						| MOUNT SHASTA CITY | 
						CA | 
						$1,207.72 | 
						5 | 
					 
					
						| MOUNTAIN VIEW CITY | 
						CA | 
						$4,347.16 | 
						19 | 
					 
					
						| NAPA CITY | 
						CA | 
						$12,544.27 | 
						35 | 
					 
					
						| NAPA COUNTY | 
						CA | 
						$3,105.61 | 
						10 | 
					 
					
						| NEWARK CITY | 
						CA | 
						$1,863.77 | 
						8 | 
					 
					
						| NOVATO CITY | 
						CA | 
						$16,533.80 | 
						36 | 
					 
					
						| OAKDALE CITY | 
						CA | 
						$2,602.55 | 
						10 | 
					 
					
						| OAKLAND CITY | 
						CA | 
						$57,250.90 | 
						734 | 
					 
					
						| OCEANSIDE CITY | 
						CA | 
						$3,456.43 | 
						40 | 
					 
					
						| ONTARIO CITY | 
						CA | 
						$39,550.87 | 
						261 | 
					 
					
						| ORANGE CITY | 
						CA | 
						$4,253.99 | 
						42 | 
					 
					
						| ORANGE COUNTY | 
						CA | 
						$67,710.43 | 
						690 | 
					 
					
						| OXNARD CITY | 
						CA | 
						$4,303.85 | 
						27 | 
					 
					
						| PACIFIC GROVE CITY | 
						CA | 
						$3,409.56 | 
						12 | 
					 
					
						| PARADISE TOWN | 
						CA | 
						$5,771.32 | 
						17 | 
					 
					
						| PARLIER CITY | 
						CA | 
						$3,098.16 | 
						14 | 
					 
					
						| PASADENA CITY | 
						CA | 
						$14,615.42 | 
						150 | 
					 
					
						| PETALUMA CITY | 
						CA | 
						$4,705.31 | 
						18 | 
					 
					
						| PINOLE CITY | 
						CA | 
						$1,308.19 | 
						6 | 
					 
					
						| PISMO BEACH CITY | 
						CA | 
						$520.38 | 
						2 | 
					 
					
						| PITTSBURG CITY | 
						CA | 
						$3,174.65 | 
						15 | 
					 
					
						| PLACERVILLE CITY | 
						CA | 
						$1,727.32 | 
						10 | 
					 
					
						| PLEASANTON CITY | 
						CA | 
						$2,807.50 | 
						12 | 
					 
					
						| PLUMAS COUNTY | 
						CA | 
						$15,723.91 | 
						60 | 
					 
					
						| POMONA CITY | 
						CA | 
						$20,244.85 | 
						185 | 
					 
					
						| PORT HUENEME CITY | 
						CA | 
						$3,634.06 | 
						20 | 
					 
					
						| PORTERVILLE CITY | 
						CA | 
						$4,325.14 | 
						23 | 
					 
					
						| REDLANDS CITY | 
						CA | 
						$4,827.73 | 
						18 | 
					 
					
						| REDONDO BEACH CITY | 
						CA | 
						$1,964.79 | 
						11 | 
					 
					
						| REDWOOD CITY | 
						CA | 
						$3,667.33 | 
						15 | 
					 
					
						| RIALTO CITY | 
						CA | 
						$12,309.91 | 
						28 | 
					 
					
						| RICHMOND CITY | 
						CA | 
						$39,297.19 | 
						187 | 
					 
					
						| RIDGECREST CITY | 
						CA | 
						$4,805.69 | 
						12 | 
					 
					
						| RIO DELL CITY | 
						CA | 
						$801.13 | 
						3 | 
					 
					
						| RIPON CITY | 
						CA | 
						$4,023.48 | 
						15 | 
					 
					
						| RIVERSIDE CITY | 
						CA | 
						$6,874.80 | 
						60 | 
					 
					
						| RIVERSIDE COUNTY | 
						CA | 
						$32,339.57 | 
						382 | 
					 
					
						| ROHNERT PARK CITY | 
						CA | 
						$28,201.19 | 
						63 | 
					 
					
						| ROSEVILLE CITY | 
						CA | 
						$4,986.48 | 
						12 | 
					 
					
						| SACRAMENTO CITY | 
						CA | 
						$11,727.96 | 
						298 | 
					 
					
						| SALINAS CITY | 
						CA | 
						$7,194.16 | 
						53 | 
					 
					
						| SAN BENITO COUNTY | 
						CA | 
						$1,810.42 | 
						10 | 
					 
					
						| SAN BERNARDINO CITY | 
						CA | 
						$9,941.31 | 
						118 | 
					 
					
						| SAN CARLOS CITY | 
						CA | 
						$2,151.92 | 
						8 | 
					 
					
						| SAN DIEGO CITY | 
						CA | 
						$108,448.24 | 
						1250 | 
					 
					
						| SAN DIEGO COMMUNITY COLLEGE | 
						CA | 
						$539.80 | 
						7 | 
					 
					
						| SAN DIEGO COUNTY | 
						CA | 
						$45,097.56 | 
						541 | 
					 
					
						| SAN DIEGO UNIFIED PORT DISTRICT | 
						CA | 
						$1,773.65 | 
						20 | 
					 
					
						| SAN FERNANDO CITY | 
						CA | 
						$3,793.79 | 
						22 | 
					 
					
						| SAN FRANCISCO BAY AREA RAPID TRANSIT DIST | 
						CA | 
						$2,519.97 | 
						20 | 
					 
					
						| SAN FRANCISCO CITY AND COUNTY | 
						CA | 
						$25,817.70 | 
						350 | 
					 
					
						| SAN GABRIEL CITY | 
						CA | 
						$4,779.96 | 
						20 | 
					 
					
						| SAN JOAQUIN COUNTY | 
						CA | 
						$18,592.04 | 
						195 | 
					 
					
						| SAN LEANDRO CITY | 
						CA | 
						$4,360.60 | 
						20 | 
					 
					
						| SAN LUIS OBISPO CITY | 
						CA | 
						$3,553.04 | 
						14 | 
					 
					
						| SAN LUIS OBISPO CO CMNTY COLLEGE DIST | 
						CA | 
