The below list captures OJP solicitations and challenges that closed during the current fiscal year. You may also access archived funding opportunities using the list of links below. If you are looking for current funding opportunities, access the Current Funding Opportunities page.
- Closed Solicitations
Solicitations are OJP's competitive and formula/block grant funding opportunity announcements. - Closed Challenges
Challenges are technical, scientific, ideation, and creative competitions where the U.S. government seeks innovative solutions from the public, bringing the best ideas and talent together to solve mission-centric problems. - Archived Funding Opportunities
Closed Solicitations – Fiscal Year 2021
| Solicitation | Deadline | Program Office |
|---|---|---|
| Department of Justice | ||
| Coordinated Tribal Assistance Solicitation (CTAS) | Grants.gov: 3/16/2021; JustGrants: 4/20/2021 | DOJ |
| Bureau of Justice Assistance | ||
| Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Grants.gov: 3/16/2021; JustGrants: 4/9/2021 | BJA |
| The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Grants.gov: 3/17/2021; JustGrants: 4/9/2021 | BJA |
| Harold Rogers Prescription Drug Monitoring Program (PDMP) | Grants.gov: 3/19/2021; JustGrants: 4/9/2021 | BJA |
| Adult Drug Court and Veterans Treatment Court Discretionary Grant Program | Grants.gov: 3/31/2021; JustGrants: 4/14/2021 | BJA |
| Justice Information Sharing Training and Technical Assistance (JIS TTA) Program | Grants.gov: 4/5/2021; JustGrants: 4/19/2021 | BJA |
| Tribal Civil and Criminal Legal Assistance Program | Grants.gov: 4/7/2021; JustGrants: 4/21/2021 | BJA |
| Upholding the Rule of Law and Preventing Wrongful Convictions Site Based and Training and Technical Assistance Program | Grants.gov: 4/7/2021; JustGrants: 4/21/2021 | BJA |
| Tribal Justice System Infrastructure Training and Technical Assistance Initiative | Grants.gov: 4/7/2021; JustGrants: 4/21/2021 | BJA |
| Smart Prosecution – Innovative Prosecution Solutions | Grants.gov: 4/12/2021; JustGrants: 4/26/2021 | BJA |
| Second Chance Act Community-Based Reentry Program | Grants.gov: 4/13/2021; JustGrants: 4/27/2021 | BJA |
| Bureau of Justice Statistics | ||
| State Justice Statistics Program for Statistical Analysis Centers | Grants.gov: 3/11/2021; JustGrants: 3/18/2021 | BJS |
| Census of Law Enforcement Training Academies | Grants.gov: 3/29/2021; JustGrants: 4/12/2021 | BJS |
| Continuation of the Federal Justice Statistics Program | Grants.gov: 3/30/2021; JustGrants: 4/13/2021 | BJS |
| National Criminal History Improvement Program (NCHIP) | Grants.gov: 4/8/2021; JustGrants: 4/15/2021 | BJS |
| NICS Act Record Improvement Program (NARIP) | Grants.gov: 4/22/2021; JustGrants: 4/29/2021 | BJS |
| National Institute of Justice | ||
| Research Assistantship Program, Academic Year 2021-2022 | 1/25/2021 | NIJ |
| Research and Evaluation of Services for Victims of Crime | Grants.gov: 3/16/2021; JustGrants: 3/30/2021 | NIJ |
| National Juvenile Court Data Archive | Grants.gov: 3/17/2021; JustGrants: 3/30/2021 | NIJ |
| Longitudinal Research on Delinquency and Crime | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
| Research and Evaluation of Trafficking in Persons | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
| Research and Evaluation on School Safety | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
| Research on Juvenile Reoffending | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
| Research and Evaluation on Promising Reentry Initiatives | Grants.gov: 3/25/2021; JustGrants: 4/8/2021 | NIJ |
| Research on Juvenile Justice Topics | Grants.gov: 3/25/2021; JustGrants: 4/8/2021 | NIJ |
| Research and Evaluation on Policing | Grants.gov: 3/31/2021; JustGrants: 4/14/2021 | NIJ |
| Research and Evaluation on Crime Laboratory Systems and Processes | Grants.gov: 4/5/2021; JustGrants: 4/19/2021 | NIJ |
| Tribal-Researcher Capacity-Building Grants Solicitation | Grants.gov: 4/12/2021; JustGrants: 4/26/2021 | NIJ |
| Research and Evaluation on Violence Against Women | Grants.gov: 4/13/2021; JustGrants: 4/27/2021 | NIJ |
| Office of Juvenile Justice and Delinquency Prevention | ||
| Children's Advocacy Centers Membership and Accreditation Program | Grants.gov: 3/5/2021; JustGrants: 3/26/2021 | OJJDP |
| Juvenile Justice Emergency Planning Demonstration Program | Grants.gov: 3/15/2021; JustGrants: 3/29/2021 | OJJDP |
| Court Appointed Special Advocates Training, Technical Assistance, and Subgrants Program | Grants.gov: 3/12/2021; JustGrants: 4/9/2021 | OJJDP |
| Reducing Risk for Girls in the Juvenile Justice System | Grants.gov: 3/12/2021; JustGrants: 4/9/2021 | OJJDP |
| Supporting Effective Interventions for Adolescent Sex Offenders and Children with Sexual Behavior Problems | Grants.gov: 3/22/2021; JustGrants: 4/9/2021 | OJJDP |
| Multistate Mentoring Programs Initiative | Grants.gov: 3/23/2021; JustGrants: 4/9/2021 | OJJDP |
| National Mentoring Programs | Grants.gov: 3/23/2021; JustGrants: 4/9/2021 | OJJDP |
| Child Abuse Training for Judicial and Court Personnel | Grants.gov: 3/1/2021; JustGrants: 4/12/2021 | OJJDP |
| Enhancing Juvenile Indigent Defense | Grants.gov: 3/1/2021; JustGrants: 4/12/2021 | OJJDP |
| Second Chance Act Addressing the Needs of Incarcerated Parents and Their Minor Children | Grants.gov: 3/5/2021; JustGrants: 4/12/2021 | OJJDP |
| Mentoring for Youth Affected by the Opioid Crisis and Drug Addiction | Grants.gov: 3/30/2021; JustGrants: 4/13/2021 | OJJDP |
| Office for Victims of Crime | ||
| No closed solicitations at this time. | ||
| Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking | ||
| Keep Young Athletes Safe | Grants.gov: 3/1/2021; JustGrants: 3/15/2021 | SMART |
| Support for Adam Walsh Act Implementation Grant Program | Grants.gov: 3/1/2021; JustGrants: 3/15/2021 | SMART |
| Other Funding Opportunities | ||
| No closed solicitations at this time. | ||
Closed Challenges – Fiscal Year 2021 |
||
| No closed challenges at this time. | ||