| Department of Justice |
| U.S. Department of Justice Coordinated Tribal Assistance Solicitation | Grants.gov: 03/18/2025; JustGrants: 03/25/2025 | DOJ |
| Bureau of Justice Assistance |
| Invited to Apply - Administrative Funding Adjustment | Grants.gov: 12/12/2024; JustGrants: 12/18/2024 | BJA |
| Invited to Apply – Office of Justice Programs Community Based Violence Intervention and Prevention Initiative (FY22 Intermediaries) | Grants.gov: 01/13/2025; JustGrants: 01/14/2025 | BJA |
| Invited to Apply – Office of Justice Programs Community Based Violence Intervention and Prevention Initiative (FY24 TTA) | Grants.gov: 01/13/2025; JustGrants: 01/14/2025 | BJA |
| Invited to Apply – Emergency Federal Law Enforcement Assistance (EFLEA) Program | Grants.gov: 01/14/2025; JustGrants: 01/15/2025 | BJA |
| Invited to Apply – Administrative Funding Adjustment | Grants.gov: 01/23/2025; JustGrants: 01/30/2025 | BJA |
| Invited to Apply – National Prison Rape Elimination Act Resource Center | Grants.gov: 01/29/2025; JustGrants: 02/03/2025 | BJA |
| Byrne State Crisis Intervention Training and Technical Assistance Program | Grants.gov: 03/12/2025; JustGrants: 03/19/2025 | BJA |
| Strengthening the Medical Examiner-Coroner System Program | Grants.gov: 10/06/2025; JustGrants: 10/14/2025 | BJA |
| Missing and Unidentified Human Remains (MUHR) Program | Grants.gov: 10/10/2025; JustGrants: 10/17/2025 | BJA |
| Postconviction Testing of DNA Evidence | Grants.gov: 10/10/2025; JustGrants: 10/17/2025 | BJA |
| DNA Capacity Enhancement for Backlog Reduction (CEBR) – Competitive Grants Program | Grants.gov: 10/22/2025; JustGrants: 10/29/2025 | BJA |
| DNA Capacity Enhancement for Backlog Reduction (CEBR) – Formula Grants Program | Grants.gov: 10/22/2025; JustGrants: 10/29/2025 | BJA |
| Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Harold Rogers Prescription Drug Monitoring Program | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| National Sexual Assault Kit Initiative (SAKI) | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Office of Justice Programs Community Based Violence Intervention and Prevention Initiative | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Paul Coverdell Forensic Science Improvement - Competitive Grants Program | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Paul Coverdell Forensic Science Improvement - Formula Grants Program | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Prosecuting Cold Cases Using DNA | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Student, Teachers, and Officers Preventing (STOP) School Violence Program | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | BJA |
| Bureau of Justice Statistics |
- No closed funding opportunities at this time.
|
| National Institute of Justice |
- No closed funding opportunities at this time.
|
| Office of Juvenile Justice and Delinquency Prevention |
| Regional Children's Advocacy Centers Program | Grants.gov: 10/06/2025; JustGrants: 10/14/2025 | OJJDP |
| Internet Crimes Against Children Task Force National Training Program | Grants.gov: 10/21/2025; JustGrants: 10/27/2025 | OJJDP |
| Multistate Mentoring Programs | Grants.gov: 10/21/2025; JustGrants: 10/27/2025 | OJJDP |
| Post-Secondary Education Opportunities for Child Protection Professionals | Grants.gov: 10/21/2025; JustGrants: 10/27/2025 | OJJDP |
| Strategies to Support Children Exposed to Violence | Grants.gov: 10/21/2025; JustGrants: 10/27/2025 | OJJDP |
| Enhancing Juvenile Indigent Defense | Grants.gov: 10/23/2025; JustGrants: 10/30/2025 | OJJDP |
| Internet Crimes Against Children Data System Enhancements | Grants.gov: 10/23/2025; JustGrants: 10/30/2025 | OJJDP |
| Mentoring for Youth Affected by Opioid and Other Substance Use | Grants.gov: 10/23/2025; JustGrants: 10/30/2025 | OJJDP |
| Community and Schools Youth Drug Prevention Program | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | OJJDP |
| Emergency Planning for Juvenile Justice Residential Facilities | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | OJJDP |
| Expanding Tribal Children's Advocacy Centers | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | OJJDP |
| National Mentoring Programs | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | OJJDP |
| Reducing Recidivism for Female Juvenile Delinquents | Grants.gov: 10/27/2025; JustGrants: 11/03/2025 | OJJDP |
| Office for Victims of Crime |
| Tribal Victim Services Set-Aside Formula Grant Program Population Certification | 01/17/2025 | OVC |
| Emergency and Transitional Pet Shelter and Housing Assistance for Victims of Domestic Violence Program | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| Services for Victims of Crime | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| Services for Victims of Technology-Facilitated Abuse | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| Sexual Assault Nurse Examiner (SANE) Program Development and Operation Guide (Second Edition) | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| Technology to Support Services for Victims of Crime | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| Victims of Crime Act (VOCA) Victim Assistance Formula Grant | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| Victims of Crime Act (VOCA) Victim Compensation Formula Grant | Grants.gov: 08/15/2025; JustGrants: 08/20/2025 | OVC |
| National Crime Victim Crisis Hotlines | Grants.gov: 08/20/2025; JustGrants: 08/25/2025 | OVC |
| Increasing Availability of Medical Forensic Examinations for Victims of Sexual Assault | Grants.gov: 08/29/2025; JustGrants: 09/08/2025 | OVC |
| Tribal Victim Services Set-Aside Formula Program | Grants.gov: 09/22/2025; JustGrants: 09/29/2025 | OVC |
| Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
| SMART Maintenance and Operation of the Dru Sjodin National Sex Offender Public Website | Grants.gov: 02/24/2025; JustGrants: 03/10/2025 | SMART |
| SMART Support for Adam Walsh Act Implementation Grant Program | Grants.gov: 03/03/2025; JustGrants: 03/17/2025 | SMART |
| Other Funding Opportunities |
- No closed other funding opportunities at this time.
|
| Closed Challenges – Fiscal Year 2025 |
- No closed challenges at this time.
|