| Department of Justice |
| Coordinated Tribal Assistance Solicitation | Grants.gov: 3/10/2022; JustGrants: 3/22/2022 | DOJ |
| Bureau of Justice Assistance |
| Invited to Apply - Emergency Federal Law Enforcement Assistance Program 3 (solicitation exclusively for those who received a letter from BJA) | Grants.gov: 2/17/2022; JustGrants: 2/23/2022 | BJA |
| State Criminal Alien Assistance Program | Grants.gov: 4/25/2022; JustGrants: 5/9/2022 | BJA |
| Tribal Corrections Capacity Building Training and Technical Assistance Program | Grants.gov: 5/11/2022; JustGrants: 5/23/2022 | BJA |
| Implementing the PREA Standards, Protecting People Who Are Incarcerated, and Safeguarding Communities | Grants.gov: 5/19/2022; JustGrants: 5/23/2022 | BJA |
| Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | Grants.gov: 5/19/2022; JustGrants: 5/23/2022 | BJA |
| Second Chance Act Community-based Reentry Program | Grants.gov: 5/19/2022; JustGrants: 5/23/2022 | BJA |
| The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Grants.gov: 5/19/2022; JustGrants: 5/24/2022 | BJA |
| Adult Drug Court Discretionary Grant Program | Grants.gov: 5/20/2022; JustGrants: 5/25/2022 | BJA |
| Body-worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | Grants.gov: 5/20/2022; JustGrants: 5/25/2022 | BJA |
| Preventing Violence Against Law Enforcement Officers and Ensuring Officer Resilience and Survivability (VALOR) Initiative | Grants.gov: 5/20/2022; JustGrants: 5/25/2022 | BJA |
| Swift, Certain, and Fair (SCF) Supervision Program: Applying the Principles Behind Project HOPE | Grants.gov: 5/20/2022; JustGrants: 5/25/2022 | BJA |
| Veterans Treatment Court Discretionary Grant Program | Grants.gov: 5/20/2022; JustGrants: 5/25/2022 | BJA |
| Invited to Apply – Administrative Funding Adjustments to BJA Previously Funded Awards 2 | Grants.gov: 5/20/2022; JustGrants: 5/26/2022 | BJA |
| Invited to Apply — Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 5/25/2022; JustGrants: 5/27/2022 | BJA |
| Justice Reinvestment Initiative Assessment and Coordination | Grants.gov: 5/24/2022; JustGrants: 5/31/2022 | BJA |
| Corrections Officer and Staff Safety and Wellness Center | Grants.gov: 5/26/2022; JustGrants: 5/31/2022 | BJA |
| National Training and Technical Assistance: Capital Case Litigation Initiative | Grants.gov: 5/26/2022; JustGrants: 5/31/2022 | BJA |
| Residential Substance Abuse Treatment (RSAT) for State Prisoners Training and Technical Assistance Program | Grants.gov: 5/26/2022; JustGrants: 5/31/2022 | BJA |
| Connect and Protect: Law Enforcement Behavioral Health Response Program | Grants.gov: 5/27/2022; JustGrants: 6/1/2022 | BJA |
| Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry | Grants.gov: 5/27/2022; JustGrants: 6/1/2022 | BJA |
| Justice and Mental Health Collaboration Program | Grants.gov: 5/27/2022; JustGrants: 6/1/2022 | BJA |
| National Sexual Assault Kit Initiative | Grants.gov: 5/27/2022; JustGrants: 6/1/2022 | BJA |
| Comprehensive Secure and Responsible Drug Disposal Program | 6/3/2022 | BJA |
| Veterans Treatment Court Risk and Need Enhancement Initiative | Grants.gov: 5/27/2022; JustGrants: 6/3/2022 | BJA |
| National Initiatives in Justice and Mental Health: Training and Technical Assistance for Grantees and the Field | Grants.gov: 5/31/2022; JustGrants: 6/6/2022 | BJA |
| National Initiatives – Justice for All: Effective Administration of Criminal Justice Training and Technical Assistance Program | Grants.gov: 5/31/2022; JustGrants: 6/6/2022 | BJA |
| Community Supervision Resource Center | Grants.gov: 6/1/2022; JustGrants: 6/6/2022 | BJA |
| Improving Corrections Data Analysis – Virtual Academies | Grants.gov: 6/1/2022; JustGrants: 6/6/2022 | BJA |
| Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Grants.gov: 6/1/2022; JustGrants: 6/6/2022 | BJA |
| Upholding the Rule of Law and Preventing Wrongful Convictions Program | Grants.gov: 6/1/2022; JustGrants: 6/6/2022 | BJA |
| Collaborative Crisis Response and Intervention Training Program | Grants.gov: 6/1/2022; JustGrants: 6/7/2022 | BJA |
| STOP School Violence Specialized Training and Technical Assistance Program | Grants.gov: 6/3/2022; JustGrants: 6/10/2022 | BJA |
| Improving Reentry Education and Employment Outcomes | Grants.gov: 6/7/2022; JustGrants: 6/13/2022 | BJA |
| Law Enforcement National Initiatives to Improve Public Safety, Enhance Agency Operations via Training, Recruitment and Retention and Building Community Trust | Grants.gov: 6/8/2022; JustGrants: 6/13/2022 | BJA |
| Matthew Shepard and James Byrd Jr. Hate Crimes Program | Grants.gov: 6/8/2022; JustGrants: 6/13/2022 | BJA |
| Smart Reentry and Supervision: Grants, Tools, and Technical Assistance to Facilitate Change | Grants.gov: 6/11/2022; JustGrants: 6/13/2022 | BJA |
| Emmett Till Cold Case Investigations and Prosecution Program | Grants.gov: 6/10/2022; JustGrants: 6/15/2022 | BJA |
| State and Local Anti-Terrorism Training (SLATT) Program Training and Technical Assistance | Grants.gov: 6/10/2022; JustGrants: 6/16/2022 | BJA |
| Invited to Apply — Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program 2 | Grants.gov: 6/13/2022; JustGrants: 6/16/2022 | BJA |
| Comprehensive Opioid, Stimulant, and Substance Abuse Site-based Program | Grants.gov: 6/13/2022; JustGrants: 6/17/2022 | BJA |
| Second Chance Act Pay for Success Initiative | Grants.gov: 6/14/2022; JustGrants: 6/21/2022 | BJA |
| Harold Rogers Prescription Drug Monitoring Program | Grants.gov: 6/15/2022; JustGrants: 6/21/2022 | BJA |
| Residential Substance Abuse Treatment (RSAT) for State Prisoners Program Formula Grant Solicitation | Grants.gov: 6/15/2022; JustGrants: 6/21/2022 | BJA |
| Office of Justice Programs Community Based Violence Intervention and Prevention Initiative | Grants.gov: 6/16/2022; JustGrants: 6/21/2022 | BJA |
| Harold Rogers Prescription Drug Monitoring Program Training and Technical Assistance Program | Grants.gov: 6/17/2022; JustGrants: 6/24/2022 | BJA |
| Patrick Leahy Bulletproof Vest Partnership (BVP) Program | 6/27/2022 | BJA |
| BJA Visiting Fellows Program | Grants.gov: 6/21/2022; JustGrants: 6/27/2022 | BJA |
| Community Courts Initiative | Grants.gov: 6/21/2022; JustGrants: 6/27/2022 | BJA |
| Justice Counts Implementation Program | Grants.gov: 6/21/2022; JustGrants: 6/27/2022 | BJA |
| Department of Justice Jails and Justice Support Center | Grants.gov: 6/22/2022; JustGrants: 6/27/2022 | BJA |
| Forensics Training and Technical Assistance Program | Grants.gov: 6/22/2022; JustGrants: 6/27/2022 | BJA |
| Paul Coverdell Forensic Science Improvement Grants Program - Competitive | Grants.gov: 6/22/2022; JustGrants: 6/27/2022 | BJA |
| Postconviction Testing of DNA Evidence | Grants.gov: 6/22/2022; JustGrants: 6/27/2022 | BJA |
| Prosecuting Cold Cases Using DNA | Grants.gov: 6/22/2022; JustGrants: 6/27/2022 | BJA |
| Preventing School Violence: BJA’s STOP School Violence Program | Grants.gov: 6/21/2022; JustGrants: 6/28/2022 | BJA |
| Strengthening the Medical Examiner-Coroner System Program | Grants.gov: 6/22/2022; JustGrants: 6/28/2022 | BJA |
| Crime Gun Intelligence Training and Education | Grants.gov: 6/30/2022; JustGrants: 7/6/2022 | BJA |
| Field Initiated: Encouraging Innovation | Grants.gov: 7/6/2022; JustGrants: 7/11/2022 | BJA |
| Justice Information Sharing Training and Technical Assistance Program | Grants.gov: 7/6/2022; JustGrants: 7/11/2022 | BJA |
| DNA Capacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | Grants.gov: 7/7/2022; JustGrants: 7/15/2022 | BJA |
| Community-based Approaches to Prevent and Address Hate Crimes | Grants.gov: 7/12/2022; JustGrants: 7/18/2022 | BJA |
| Drug Data Research Center to Combat the Opioid Crisis | Grants.gov: 7/12/2022; JustGrants: 7/18/2022 | BJA |
| Paul Coverdell Forensic Science Improvement Grants Program - Formula | Grants.gov: 7/19/2022; JustGrants: 7/21/2022 | BJA |
| Invited to Apply — Administrative Funding Adjustments to BJA Previously Funded Awards 4 | Grants.gov: 7/19/2022; JustGrants: 7/22/2022 | BJA |
| John R. Justice Formula Grant Program | Grants.gov: 7/28/2022; JustGrants: 7/29/2022 | BJA |
| Project Safe Neighborhoods | Grants.gov: 7/28/2022; JustGrants: 7/29/2022 | BJA |
| Edward Byrne Memorial Justice Assistance Grant Program – State Solicitation | Grants.gov: 7/27/2022; JustGrants: 8/1/2022 | BJA |
| Invited to Apply – Continuation of BJA Previously Funded Awards | Grants.gov: 7/27/2022; JustGrants: 8/1/2022 | BJA |
| Reimagining Justice: Testing a New Model of Community Safety | Grants.gov: 7/27/2022; JustGrants: 8/1/2022 | BJA |
| Improving Adult and Juvenile Crisis Stabilization and Community Reentry Program | Grants.gov: 7/28/2022; JustGrants: 8/2/2022 | BJA |
| Invited to Apply - Prison Rape Elimination Act (PREA) Reallocation Funds Program | Grants.gov: 7/28/2022; JustGrants: 8/2/2022 | BJA |
| Invited to Apply - Sex Offender and Registration Notification Act (SORNA) Reallocation Program | Grants.gov: 7/28/2022; JustGrants: 8/2/2022 | BJA |
| Invited to Apply - Continuation of BJA Previously Funded Awards - Courts, Communities and Strategic Partnerships | Grants.gov: 8/1/2022; JustGrants: 8/3/2022 | BJA |
| Edward Byrne Memorial Justice Assistance Grant Program – Local Solicitation | Grants.gov: 8/10/2022; JustGrants: 8/11/2022 | BJA |
| Invited to Apply - Continuation of BJA Previously Funded Awards – Law Enforcement and Justice Mental Health | Grants.gov: 8/18/2022; JustGrants: 8/22/2022 | BJA |
| Invited to Apply — Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program 3 | Grants.gov: 8/22/2022; JustGrants: 8/24/2022 | BJA |
| Missing and Unidentified Human Remains Program | Grants.gov: 8/26/2022; JustGrants: 8/29/2022 | BJA |
| Invited to Apply - Continuation of BJA Previously Funded Awards - Law Enforcement Operations | Grants.gov: 8/29/2022; JustGrants: 8/30/2022 | BJA |
| Invited to Apply - Administrative Funding Adjustments to BJA Previously Funded Awards 5 | Grants.gov: 8/26/2022; JustGrants: 8/31/2022 | BJA |
| FY 2022 - 2023 Byrne State Crisis Intervention Program Formula Solicitation | Grants.gov: 12/18/2022; JustGrants: 12/19/2022 | BJA |
| Extreme Risk Protective Order and Firearm Crisis Intervention Training and Technical Assistance Initiative | Grants.gov: 1/4/2023; JustGrants: 1/9/2023 | BJA |
| State Criminal Alien Assistance Program | Grants.gov: 1/30/2023; JustGrants: 2/6/2023 | BJA |
| Bureau of Justice Statistics |
| State Justice Statistics Program for Statistical Analysis Centers | Grants.gov: 5/9/2022; JustGrants: 5/19/2022 | BJS |
| National Criminal History Improvement Program | Grants.gov: 5/16/2022; JustGrants: 5/23/2022 | BJS |
| NICS Act Record Improvement Program (NARIP) | Grants.gov: 5/19/2022; JustGrants: 5/26/2022 | BJS |
| Census of Medical Examiner and Coroner Offices | Grants.gov: 6/7/2022; JustGrants: 6/14/2022 | BJS |
| Census of Tribal Law Enforcement Agencies and Census of Tribal Court Systems | Grants.gov: 6/9/2022; JustGrants: 6/16/2022 | BJS |
| Census of State Courts | Grants.gov: 6/29/2022; JustGrants: 7/6/2022 | BJS |
| Census of Public Defender Offices | Grants.gov: 7/6/2022; JustGrants: 7/13/2022 | BJS |
| Methodological Research on Measuring Community and Officer-Initiated Law Enforcement Activity | Grants.gov: 7/18/2022; JustGrants: 7/25/2022 | BJS |
| National Institute of Justice |
| Research Assistantship Program, Academic Year 2022-2023 | 1/3/2022 | NIJ |
| W.E.B. Du Bois Program of Research on Reducing Racial and Ethnic Disparities in the Justice System | Grants.gov: 12/30/2021; JustGrants: 1/13/2022 | NIJ |
| NIJ Multisite Impact and Cost-Efficiency Evaluation of Veterans Treatment Courts | Grants.gov: 1/13/2022; JustGrants: 1/27/2022 | NIJ |
| First Step Act: Review and Revalidation of the Bureau of Prisons Needs Assessment System | 2/18/2022 | NIJ |
| Law Enforcement Advancing Data and Science Scholars Program for Law Enforcement Officers | 5/2/2022 | NIJ |
| Law Enforcement Advancing Data and Science Scholars Program for Civilians | 5/2/2022 | NIJ |
| Youth Mentoring Research and Evaluation | Grants.gov: 4/20/2022; JustGrants: 5/3/2022 | NIJ |
| Research and Evaluation on Trafficking in Persons | Grants.gov: 4/22/2022; JustGrants: 5/6/2022 | NU |
| Research and Evaluation on Domestic Radicalization and Violent Extremism | Grants.gov: 4/25/2022; JustGrants: 5/9/2022 | NU |
| Research and Evaluation on Hate Crimes | Grants.gov: 4/25/2022; JustGrants: 5/9/2022 | NU |
| Research and Evaluation on School Safety | Grants.gov: 4/25/2022; JustGrants: 5/9/2022 | NU |
| Research and Development in Forensic Sciences for Criminal Justice Purposes | Grants.gov: 5/2/2022; JustGrants: 5/9/2022 | NU |
| Research and Evaluation on Violence Against Women | Grants.gov: 4/26/2022; JustGrants: 5/10/2022 | NU |
| Racial and Ethnic Disparities in the Justice System: A Study of Existing Evidence and Public Policy Implications | Grants.gov: 4/26/2022; JustGrants: 5/10/2022 | NU |
| Research and Evaluation of Services for Victims of Crime | Grants.gov: 5/6/2022; JustGrants: 5/20/2022 | NU |
| National Juvenile Justice Data Analysis Program | Grants.gov: 5/9/2022; JustGrants: 5/23/2022 | NU |
| Research and Evaluation on Desistance from Crime | Grants.gov: 5/9/2022; JustGrants: 5/23/2022 | NU |
| Research on Juvenile Justice Topics | Grants.gov: 5/9/2022; JustGrants: 5/23/2022 | NU |
| Research and Evaluation on the Administration of Justice: Diversion and Restorative Justice | Grants.gov: 5/10/2022; JustGrants: 5/24/2022 | NU |
| Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | Grants.gov: 5/10/2022; JustGrants: 5/24/2022 | NU |
| Invited to Apply — Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 5/23/2022; JustGrants: 5/26/2022 | NU |
| Research and Evaluation on Violent Crime and Firearm Violence in the Community | Grants.gov: 5/20/2022; JustGrants: 6/3/2022 | NU |
| Research and Evaluation on Policing | Grants.gov: 5/20/2022; JustGrants: 6/3/2022 | NU |
| Design, Implementation, and Testing of a National Model for Technical Violations | Grants.gov: 5/23/2022; JustGrants: 6/6/2022 | NU |
| Evaluation of OJP Community Based Violence Intervention and Prevention Initiative (CVIPI) Projects | Grants.gov: 6/7/2022; JustGrants: 6/21/2022 | NU |
| Research on Monitoring Child Maltreatment in Youth Serving Organizations | Grants.gov: 10/24/2022; JustGrants: 11/8/2022 | NU |
| Research Assistantship Program, Academic Year 2023-2024 | 1/9/2023 | NU |
| Office of Juvenile Justice and Delinquency Prevention |
| Victims of Child Abuse Act Training and Technical Assistance for Child Abuse Prosecutors | Grants.gov: 5/3/2022; JustGrants: 5/23/2022 | OJJDP |
| Victims of Child Abuse Regional Children’s Advocacy Centers Program | Grants.gov: 5/3/2022; JustGrants: 5/23/2022 | OJJDP |
| Strengthening ICAC Technological Investigative Capacity | Grants.gov: 5/4/2022; JustGrants: 5/23/2022 | OJJDP |
| National Mentoring Programs | Grants.gov: 5/9/2022; JustGrants: 5/23/2022 | OJJDP |
| National Mentoring Resource Center | Grants.gov: 5/9/2022; JustGrants: 5/23/2022 | OJJDP |
| Internet Crimes Against Children Task Force National Training Program | Grants.gov: 5/9/2022; JustGrants: 5/23/2022 | OJJDP |
| Invited to Apply — Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 5/23/2022; JustGrants: 5/26/2022 | OJJDP |
| Second Chance Act Youth Reentry Program | Grants.gov: 5/17/2022; JustGrants: 5/31/2022 | OJJDP |
| Second Chance Act Addressing the Needs of Incarcerated Parents and Their Minor Children | Grants.gov: 5/17/2022; JustGrants: 5/31/2022 | OJJDP |
| Victims of Child Abuse Act Tribal Children's Advocacy Centers Training and Technical Assistance | Grants.gov: 5/17/2022; JustGrants: 5/31/2022 | OJJDP |
| Enhancing Juvenile Indigent Defense | Grants.gov: 5/17/2022; JustGrants: 5/31/2022 | OJJDP |
| Reducing Risk for Girls in the Juvenile Justice System | Grants.gov: 5/23/2022; JustGrants: 6/6/2022 | OJJDP |
| Mentoring for Youth Affected by Opioid and Other Drug Misuse | Grants.gov: 5/23/2022; JustGrants: 6/6/2022 | OJJDP |
| Strategies To Support Children Exposed to Violence | Grants.gov: 5/24/2022; JustGrants: 6/7/2022 | OJJDP |
| Opioid Affected Youth Initiative | Grants.gov: 5/25/2022; JustGrants: 6/8/2022 | OJJDP |
| Multistate Mentoring Programs Initiative | Grants.gov: 5/25/2022; JustGrants: 6/8/2022 | OJJDP |
| Juvenile Drug Treatment Court Program | Grants.gov: 5/25/2022; JustGrants: 6/8/2022 | OJJDP |
| Family Treatment Court Program | Grants.gov: 5/25/2022; JustGrants: 6/8/2022 | OJJDP |
| Drug Treatment Courts Training and Technical Assistance Program | Grants.gov: 5/31/2022; JustGrants: 6/14/2022 | OJJDP |
| Enhancing School Capacity To Address Youth Violence | Grants.gov: 6/6/2022; JustGrants: 6/20/2022 | OJJDP |
| Family-Based Alternative Sentencing Program | Grants.gov: 6/6/2022; JustGrants: 6/21/2022 | OJJDP |
| Juvenile Justice Emergency Planning Demonstration Program for Juvenile Justice Residential Facilities | Grants.gov: 6/6/2022; JustGrants: 6/21/2022 | OJJDP |
| Supporting Effective Interventions for Youth With Problematic or Illegal Sexual Behavior | Grants.gov: 6/6/2022; JustGrants: 6/21/2022 | OJJDP |
| National Resource Center for Justice-Involved LGBTQ+ and Two-Spirit Youth | Grants.gov: 6/8/2022; JustGrants: 6/22/2022 | OJJDP |
| Alaska Native Youth Training and Technical Assistance Project | Grants.gov: 6/27/2022; JustGrants: 7/11/2022 | OJJDP |
| Title II Formula Grants Program | Grants.gov: 7/11/2022; JustGrants: 7/25/2022 | OJJDP |
| Juvenile Justice System Reform and Reinvestment Initiative | Grants.gov: 7/18/2022; JustGrants: 8/1/2022 | OJJDP |
| Arts Programs for Justice-Involved Youth | Grants.gov: 7/19/2022; JustGrants: 8/2/2022 | OJJDP |
| Community-Based Alternatives to Youth Incarceration Initiative | Grants.gov: 7/25/2022; JustGrants: 8/8/2022 | OJJDP |
| Supporting Vulnerable At-Risk Youth and Youth Transitioning Out of Foster Care | Grants.gov: 8/15/2022; JustGrants: 8/29/2022 | OJJDP |
| Youth Violence Prevention Program | Grants.gov: 8/29/2022; JustGrants: 9/12/2022 | OJJDP |
| Office for Victims of Crime |
| Invited to Apply — Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 5/23/2022; JustGrants: 5/26/2022 | OVC |
| Advancing the Use of Technology to Assist Victims of Crime | Grants.gov: 5/26/2022; JustGrants: 6/2/2022 | OVC |
| Safety, Support, and Services for Survivors of Sexual Abuse in Youth Detention | Grants.gov: 5/26/2022; JustGrants: 6/2/2022 | OVC |
| Project Beacon: Increasing Access to Services for Urban American Indian and Alaska Native Victims of Human Trafficking Program | Grants.gov: 5/31/2022; JustGrants: 6/6/2022 | OVC |
| Enhanced Collaborative Model Task Force to Combat Human Trafficking | Grants.gov: 6/9/2022; JustGrants: 6/16/2022 | OVC |
| Housing Assistance Grants for Victims of Human Trafficking | Grants.gov: 6/9/2022; JustGrants: 6/16/2022 | OVC |
| Alaska Native Crime Victims Center of Excellence Pilot Program | Grants.gov: 6/1/2022; JustGrants: 6/21/2022 | OVC |
| Responding to Transgender Victims of Crime | Grants.gov: 6/1/2022; JustGrants: 6/21/2022 | OVC |
| Human Trafficking Training and Technical Assistance Program | Grants.gov: 6/15/2022; JustGrants: 6/22/2022 | OVC |
| Invited to Apply Tribal Victim Services Set-Aside Formula Grant Program | Grants.gov: 5/11/2022; JustGrants: 6/23/2022 | OVC |
| Protecting Futures: Building Capacity to Serve Children and Youth Impacted by America's Drug Crisis | Grants.gov: 6/9/2022; JustGrants: 6/23/2022 | OVC |
| Bridging Inequities - Legal Services and Victims' Rights Enforcement for Underserved Communities | Grants.gov: 6/16/2022; JustGrants: 6/23/2022 | OVC |
| Field-Generated Strategies to Address the Criminalization of Minor Victims of Sex Trafficking | Grants.gov: 6/16/2022; JustGrants: 6/23/2022 | OVC |
| Services for Minor Victims of Labor Trafficking | Grants.gov: 6/16/2022; JustGrants: 6/23/2022 | OVC |
| Building Capacity of National Crisis Hotlines | Grants.gov: 6/8/2022; JustGrants: 6/27/2022 | OVC |
| Transforming America's Response to Older Victims: Developing and Supporting Statewide Elder Justice Coalitions and Training and Technical Assistance Program | Grants.gov: 6/13/2022; JustGrants: 6/27/2022 | OVC |
| Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | Grants.gov: 6/13/2022; JustGrants: 6/27/2022 | OVC |
| Expanding Access to Sexual Assault Forensic Examinations | Grants.gov: 6/13/2022; JustGrants: 6/27/2022 | OVC |
| Services for Victims of Human Trafficking | Grants.gov: 6/14/2022; JustGrants: 6/28/2022 | OVC |
| Improving Outcomes for Child and Youth Victims of Human Trafficking | Grants.gov: 6/22/2022; JustGrants: 6/29/2022 | OVC |
| Advancing Hospital-Based Victim Services | Grants.gov: 6/22/2022; JustGrants: 6/29/2022 | OVC |
| Enhancing Law Enforcement Response to Victims Fellowship | Grants.gov: 6/23/2022; JustGrants: 6/30/2022 | OVC |
| Law Enforcement-Based Victim Services Technical Assistance Program | Grants.gov: 6/23/2022; JustGrants: 6/30/2022 | OVC |
| VOCA Victim Assistance Formula Grant | Grants.gov: 6/23/2022; JustGrants: 6/30/2022 | OVC |
| VOCA Victim Compensation Formula Grant | Grants.gov: 6/23/2022; JustGrants: 6/30/2022 | OVC |
| Preventing Trafficking of Girls | Grants.gov: 6/28/2022; JustGrants: 7/5/2022 | OVC |
| Field-Generated Solicitation: Increasing Options and Expanding Access for Victims of Crime | Grants.gov: 6/28/2022; JustGrants: 7/5/2022 | OVC |
| Enhancing Access to Victim Services | Grants.gov: 6/29/2022; JustGrants: 7/6/2022 | OVC |
| Developing Greater Understanding of the Needs of and Resources for Victims of Criminal Justice System-Related Harm | Grants.gov: 6/29/2022; JustGrants: 7/6/2022 | OVC |
| VOCA Victim Compensation Fellow | Grants.gov: 7/5/2022; JustGrants: 7/12/2022 | OVC |
| Measuring the Impact of Victim Services: Implementation, Management, and Sustainment of the Measures for Providers Responding to Victimization Experiences (iMPRoVE) Project | Grants.gov: 7/5/2022; JustGrants: 7/12/2022 | OVC |
| Building State Technology Capacity and Jabara-Heyer No HATE Act State-Run Hate Crime Reporting Hotlines | Grants.gov: 7/12/2022; JustGrants: 7/19/2022 | OVC |
| National Crime Victims' Rights Week Resource Guide (2023) | Grants.gov: 8/1/2022; JustGrants: 8/3/2022 | OVC |
| Jabara-Heyer NO HATE Act State-Run Hate Crime Reporting Hotlines | Grants.gov: 11/1/2022; JustGrants: 11/8/2022 | OVC |
| Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
| Support for Adam Walsh Act Implementation Grant Program | Grants.gov: 5/11/2022; JustGrants: 5/25/2022 | SMART |
| Maintenance and Operation of the Dru Sjodin National Sex Offender Public Website | Grants.gov: 5/31/2022; JustGrants: 6/13/2022 | SMART |
| Sexual Violence Prevention Initiative | Grants.gov: 6/17/2022; JustGrants: 7/1/2022 | SMART |
| Other Funding Opportunities |
| No closed other funding opportunities at this time. |
| Closed Challenges – Fiscal Year 2022 |
| No closed Challenges at this time. |
Archived Funding Opportunities |